| Qty |
Description |
Unit Price |
Amount |
|
| LG Gram 17Z90Q-KAAC7U1 17inch WQXGA IPS | CORE i7-1260P | INTEL IRIS XE GRAPHICS | 16GB RAM | 512GB SSD | WIN11 | 89,999 | 89,999 | |
| Dell XPS 16 9640 (Platinum) 16.3inch FHD | Intel Core Ultra 7 155H | 16GB RAM | 512GB SSD | Intel Arc Graphics | WIN11 | 144,990 | 144,990 | |
| HP OmniBook 3 17-dg0117dx | 17.3in FHD IPS | Intel Core Ultra 7 255U | 16GB RAM | 1TB SSD | Intel Graphics | Win11 | 74,990 | 74,990 | |
| Lenovo Thinkpad L14 Gen 6 21S60067PH | 14in WUXGA | Intel Core Ultra 7 255U | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 Pro | 157,995 | 157,995 | |
| HP OmniBook 3 16-bu0305dx | 16in WUXGA Touch IPS | Intel Core Ultra 5 225U | 8GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 61,990 | 61,990 | |
| Lenovo IdeaPad Slim 3i 14IRH10 83K000F0PH | 14in WUXGA IPS | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | Win11 | 42,995 | 42,995 | |
| LG GRAM 14ZB90Q-GAAC6U1 14inch WUXGA | Intel Core i7-1260P | 16GB RAM | 512GB SSD | INTEL IRIS XE GRAPHICS | WIN11 | 64,999 | 64,999 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 7 240H | 16GB DDR5 | 1TB SSD | GeForce RTX 4050, 6GB | Win11 | 92,490 | 92,490 | |
| Dell Latitude 7455 | Snapdragon X Plus |14in QHD+ Touch | 16GB LPDDR5 | 1TB SSD | Adreno 740 | Win11 ARM Pro | 64,990 | 64,990 | |
|
795,438 |
|