| Qty |
Description |
Unit Price |
Amount |
|
| Linksys LGS108P-AP Unmanaged PoE 8-Port Gigabit Switch | 6,495 | 6,495 | |
| Frontier TRENDSONIC AMALTHEA AM20A GAMING ATX 3x12CM MESH FRONT TEMPERED SIDE 2xUSB2.0/1xUSB3.0 HD AUDIO | 2,199 | 2,199 | |
| MSI FORGE GK300 COMBO | Blue Mechanical Switch | 9 Switch Mode | RGB Keyboard | 1,699 | 1,699 | |
| Western Digital 6TB Purple (WD60PURX) Surveillance Hard Drives | 11,488 | 11,488 | |
| TP-Link OC200 Omada Cloud Controller | 4,490 | 4,490 | |
| Frontier Trendsonic Ceres CE27M 700W Entry Micro ATX | 1,199 | 1,199 | |
| Motorola Z2 Play 5.5-in sAMOLED Qualcomm Snapdragon/4GB/64GB/12MP & 5MP Cam/Android 7.1.1 | 12,999 | 12,999 | |
| Samsung ML-1610D2 Toner | 3,490 | 3,490 | |
| Acer Aspire ES1-132-P2US 11.6-in HD Intel Pentium Quad Core N4200/2GB/500GB/Endless OS | 10,999 | 10,999 | |
| Samsung ML-2250D5 Toner | 5,495 | 5,495 | |
| Insta360 Ace Pro 2 Dual Battery Bundle | 20,790 | 20,790 | |
| Microsoft Surface Pro 11 Copilot+PC - 13in LCD Touch 120Hz | Snapdragon X Plus| 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 94,999 | 94,999 | |
| Logitech M331 Silent Plus Wireless Mouse | 945 | 945 | |
| Aula AC306 2.4G Wireless Combo | 1,065 | 1,065 | |
| Microsoft Surface Pro7 - 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/256GB/Win10 (Platinum/Black) | 74,999 | 74,999 | |
| Epson T00V300 Ink Bottle Magenta | 305 | 305 | |
| Deep Cool N200 Notebook Cooler | 449 | 449 | |
| Adata UV350 USB 3.2 Gen1 64GB ( backward compatible with USB 2.0 ) | 499 | 499 | |
| Epson EcoTank L15160 A3 Wi-Fi Duplex All-in-One Ink Tank Printer | C11CH71501 | 66,995 | 66,995 | |
| Asus USB-AC53 Nano Dual-band Wireless-AC1200 USB Adapter | 1,395 | 1,395 | |
| Apple WATCH ULTRA 49mm TITANIUM MQEW3 GREEN ALPINE LOOP MEDIUM | 52,990 | 52,990 | |
| Team Group RAMTGP00001 16GB 2x8 DELTA RGB TUF 3200 CL16 MEMORY | 6,199 | 6,199 | |
| AWP AID1500 AIDE SERIES Entry Level Line Active UPS | 5,500 | 5,500 | |
| Samsung MLT-D109S Printer Toner | 4,195 | 4,195 | |
| Google Pixel 7 Pro GE2AE Snow | 6.7inch | 12GB RAM | 128GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 48,888 | 48,888 | |
| Canon Image CLASS LBP6030 Laser Printer | 7,658 | 7,658 | |
| Acer One 8 T2 MT8765VWA 1.5GHZ| 2GB RAM| 32GB| GOOGLE ANDROID 10.0| 8.0inch 10 POINTS MULTI TOUCH| 400mAH| TABLET PC | 6,599 | 6,599 | |
| TP-Link TL-SG3452X JetStream 48-Port Gigabit L2+ Managed Switch with 4 10GE SFP+ Slots | 25,990 | 25,990 | |
| Corsair 64GB 2x32GB DDR5 6000 DOMINATOR PLATINUM RGB CS (CMT64GX5M2B6000C40) | 24,999 | 24,999 | |
| D-Link DGS-1100 Series Smart Managed 8-Port Gigabit PoE Switch (DGS-1100-08P) | 11,500 | 11,500 | |
| Samsung ML-2010D3 Toner | 3,595 | 3,595 | |
| Frontier TRENDSONIC THOR TH06A RED/BLUE/ORANGE W/ 3.5-COLOR FIXED FAN TEMPERED GLASS SIDE ATX CASING | 1,899 | 1,899 | |
| Acer Travelmate P2 TMP215-53-30VP - 15.6in FHD, Core i3 1115G4 | 8GB DDR4 | 512GB SSD | UHD Graphics | Win11 | 19,999 | 19,999 | |
| Aula SC520 2-in-1 Wired & 2.4G Wireless PRO Gaming Mouse | 1,400 | 1,400 | |
| Google Pixel 7 Pro GE2AE Snow | 6.7inch | 12GB RAM | 256GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 54,999 | 54,999 | |
| Samsung SCX-4100D3 Toner | 3,995 | 3,995 | |
| Asus ROG Strix Impact Gaming Mouse RGB Aura | 1,950 | 1,950 | |
| Oppo F11 6GB/64GB (Marble Green/Thunder Black) | 12,990 | 12,990 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 128GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 48,888 | 48,888 | |
| Apple iPad Pro 13-inch M4 (Silver/Space Black) 9-core CPU/10-core GPU | 8GB RAM | 256GB | Wi-Fi | Ultra Retina XDR | iPadOS | 94,990 | 94,990 | |
| Samsung Galaxy A54 5G 8 256GB (Lime) Android | 22,990 | 22,990 | |
| Aula F3061 (Black) Membrane Keyboard | 610 | 610 | |
| Wacom Bamboo Stylus solo CS-100 | 1,890 | 1,890 | |
| Aula F-X5 (RGB) Mouse Pad | 830 | 830 | |
| Samsung ML-D3470B Printer Toner | 8,690 | 8,690 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 256GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 54,999 | 54,999 | |
| Huawei Y9 Prime 2019 4GB/128GB (Midnight Black/Emerald Green/Sapphire Blue) | 5,399 | 5,399 | |
| HP Deskjet Ink Advantage 4275 Wireless All-in-One Printer | 5,850 | 5,850 | |
| Insta360 GO 3 64GB The Tiny Action Cam | 20,790 | 20,790 | |
| Rapoo X1800 PRO Wireless Optical Combo | 950 | 950 | |
| D-Link DGS-1100-05 EasySmart 5-Port Gigabit Switch | 2,800 | 2,800 | |
| Logitech K380 Multi-Device Bluetooth Keyboard | 1,890 | 1,890 | |
| Epson T6736 Bottle Ink Light Magenta | 565 | 565 | |
| Huawei Mate XS 2 | 8in Unfolded OLED 2480x2200 | Huawei Kirin 990 5G | 8GB RAM | 512GB ROM | EMUI 10.0.1 | 49,999 | 49,999 | |
| Aula F3287 Wired Mechanical Gaming Keyboard | 1,440 | 1,440 | |
| Canon PIXMA G3730 Wireless Multifunction Refillable Ink Tank Printer with Low-cost Ink Bottles | 9,995 | 9,995 | |
| Canon PIXMA G2730 Multifunction Refillable Ink Tank Printer with Low-cost Ink Bottles | 8,395 | 8,395 | |
| Chuwi HeroBox (Black) Intel Processor N100 | 8GB RAM | 256GB SSD | Intel UHD Graphics | Windows 11 Home | 12,590 | 12,590 | |
|
972,889 |
|