| Qty |
Description |
Unit Price |
Amount |
|
| Samsung Galaxy S6 Edge Plus 32GB Gold Octa Core 2.1GHZ/5.7-inch QHD/4GB/32GB/Android 5.1 | 22,999 | 22,999 | |
| HIKSEMI M200S USB 3.0 128GB Flash Drive | 599 | 599 | |
| TP-Link Deco X50-Outdoor(1-Pack) AX5400 Whole Home Mesh Wi-Fi 6 Unit | 8,990 | 8,990 | |
| Asus ASUS ROG STRIX 850G WHITE 850W 80 PLUS GOLD FULLY MODULAR PSU | 10,399 | 10,399 | |
| Apple iPhone 12 PRO 256GB 6.1-inch OLED display, A14 Bionic Chip, 5G | 63,990 | 63,990 | |
| HP Pavilion 15-eg3126TU (Warm Gold) 15.6-inch FHD Intel Core i5-1335U | 16GB | 512GB SSD | Intel Iris Xe Graphics | Win11 | 44,499 | 44,499 | |
| Kingston 1TB KC2500 M.2 NVMe PCIe SSD (SKC2500M8/1000G) | 7,499 | 7,499 | |
| Samsung CLP-K300A/SEE Toner (BLACK) | 3,095 | 3,095 | |
| Chuwi Hi10 XPro Android 15 4G LTE (Black+Grey) Unisoc T606 | 128GB | Android 13.0 | 6,790 | 6,790 | |
| Acer Touch UT241Y BMIUZX 23.8 inch Monitor | 19,799 | 19,799 | |
| Acer KA272 G0BI 27inch IPS Monitor | 5,599 | 5,599 | |
| Acer KA220HQ bi Monitor | 21.5in | 1920 x 1080 | 60Hz | 4,999 | 4,999 | |
| MSI MAG A850GL PCIE5 850W 80 GOLD MODULAR POWER SUPPLY | 6,999 | 6,999 | |
| Samsung LS49CG954SEXXP 49inch Curved 1800R Odyssey G9 OLED 0.03ms 240Hz HDMI Gaming Monitor | 106,000 | 106,000 | |
| Acer Aspire Go 14 AI AG14-71M-50WJ - 14in WUXGA IPS | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 | 37,999 | 37,999 | |
| MSI SPATIUM M450 1TB M.2 NVME PCIE 4.0 Solid State Drive | 4,799 | 4,799 | |
| Transcend 4GB DDR4-2666 JM2666HSH SODIMM | 799 | 799 | |
| Kingston A400 240GB SA400M8 M.2 2280 SSD | 1,999 | 1,999 | |
| Epson LQ-310 24-Pin Narrow Carriage Impact Printer | 15,995 | 15,995 | |
| Acer Aspire Lite 14 AL14-32P-C5PN | 14inch IPS WUXGA | Intel Core N150 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 21,999 | 21,999 | |
| Acer ED323QUR Abidpx Monitor | 31.5in | 2560x1440 | 144Hz | 4ms | 250 nits | AMD Free Sync Technology | 15,999 | 15,999 | |
| Asus VY249HF-R 24inch FHD (1920x1080) 100Hz IPS 1ms MPRT Smooth Motion Gaming Monitor | 5,850 | 5,850 | |
| CHUWI AeroBook Pro 13.3in FHD IPS, Core m3-8100Y | 8GB RAM | 256GB SSD | 2MP Webcam | Win10 | 19,999 | 19,999 | |
|
437,694 |
|