| Qty |
Description |
Unit Price |
Amount |
|
| Asus ASUS ROG STRIX 850G WHITE 850W 80 PLUS GOLD FULLY MODULAR PSU | 10,399 | 10,399 | |
| Asus TUF GAMING TF120 BLACK ARGB FAN 1PC | 1,399 | 1,399 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13in OLED Touch PixelSense | Snapdragon X Elite | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 139,999 | 139,999 | |
| AMD Ryzen 9 3900XT 3.8GHz Up to 4.7GHz 12 Core 24 Threads | 24,999 | 24,999 | |
| MSI MAG A850GL PCIE5 850W 80 GOLD MODULAR POWER SUPPLY | 6,999 | 6,999 | |
| SEASONIC FOCUS PLUS 1000 GOLD SSR-1000FX | 8,500 | 8,500 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| Asus ASUS ROG STRIX 850G BLACK 850W 80 PLUS GOLD FULLY MODULAR PSU | 9,799 | 9,799 | |
| UGREEN USB-C To HDMI Cable 1.5M (Gray Black) (MM142/50570) | 859 | 859 | |
| Frontier TRENDSONIC AMALTHEA AM20A GAMING ATX 3x12CM MESH FRONT TEMPERED SIDE 2xUSB2.0/1xUSB3.0 HD AUDIO | 2,199 | 2,199 | |
| ASUS ROG Strix Helios GX601 White Edition RGB Gaming Case | 17,499 | 17,499 | |
| DEEPCOOL AK620 DIGITAL BLACK AIR COOLER R-AK620-BKADMN-G | 4,499 | 4,499 | |
| UGREEN USB 3.0 Hub with Gigabit Ethernet Adapter (Black) (20265) | 949 | 949 | |
| MSI MPG A850GF 850W 80+ Gold Fully Modular ATX Power Supply | 6,999 | 6,999 | |
| Gigabyte AORUS 32GB 2x16GB DDR5-5200 GP-ARS32G52D5 BOX MEMORY MODULE | 26,999 | 26,999 | |
| Cooler Master RR-212S-20PK-R2 HYPER 212 BLACK EDITION AIR COOLER | 2,799 | 2,799 | |
| Microsoft Surface Pro 11 Copilot+ PC (Black)13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 129,999 | 129,999 | |
| Microsoft Surface PRO 9 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i7-1255U/16GB/512GB SSD/INTEL IRIS XE/Win11 | 119,999 | 119,999 | |
| NZXT CA-H510E-W1 H510 ELITE WHITE/BLACK COMPACT MID-TOWER ATX | 8,999 | 8,999 | |
| Corsair VENGEANCE RGB PRO 16GB (2 x 8GB) DDR4 DRAM 3200MHz C16 Memory Kit Black | 10,999 | 10,999 | |
| Sandisk E61 1TB Black Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-1T00-G25) | 13,999 | 13,999 | |
| Tenda O3 1-pack 5km Point to Point Outdoor CPE | 2,300 | 2,300 | |
| NZXT KRAKEN X53 RGB 240MM AIO LIQUID COOLER (RL-KRX53-R1) | 8,888 | 8,888 | |
| Gigabyte Z490 AORUS ELITE AC (rev. 1.0) Motherboard | 13,999 | 13,999 | |
| MSI MAG CORELIQUID 240R 2* 120mm Fans ARGB Intel/AMD AIO Liquid Cooler | 5,599 | 5,599 | |
| DEEPCOOL CK500 BLACK MID-TOWER ATX CASE R-CK500-BKNNE2-G-1 | 3,999 | 3,999 | |
| Microsoft Surface Pro 7 - Windows 10 Pro, 10th Gen Intel Core i5-1035G4/8GB/256GB SSD/12.3-in Touch PixelSense (Platinum) | 79,999 | 79,999 | |
| Asus TUF GAMING 750B 750W 80 PLUS BRONZE PSU | 4,999 | 4,999 | |
| Epson EcoTank L6550 A4 Colour Wi-Fi Duplex All-in-One Ink Tank Printer (C11CJ30502) | 44,680 | 44,680 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 32GB (SDDDC2-032G-G46) | 499 | 499 | |
| TP-Link Deco X10 (1 pack) AX1500 Whole Home Mesh Wi-Fi 6 System | 3,790 | 3,790 | |
| Aula F68 (Green) 3-in-1 Gaming Mechanical Hot Swappable Keyboard | 4,760 | 4,760 | |
| Microsoft Surface Pro 11 Copilot+PC (Sapphire) 13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | Win11 | 129,999 | 129,999 | |
| Microsoft SURFACE PRO8 13in PIXELSENSE FLOW 10 POINT MULTITOUCH | Core i7-1185G7 | 16GB RAM | 512GB SSD | IRIS XE GRAPHICS | WIN11 | 109,999 | 109,999 | |
| MSI B850 Gaming Plus WiFi DDR5 AM5 Motherboard | 14,999 | 14,999 | |
| MSI MPG A750GF 750W 80+ Gold Fully Modular ATX Power Supply | 6,899 | 6,899 | |
| TP-Link DECO X20 AX1800 (2-pack) Whole Home Mesh Wi-Fi 6 System | 8,990 | 8,990 | |
| Lenovo Legion H200 Stereo GAMING HEADSET Black GXD1B87065 | 1,995 | 1,995 | |
| Aula K81 3-in-1 Gaming Mechanical Hot Swappable Keyboard | 6,230 | 6,230 | |
|
1,002,223 |
|