| Qty |
Description |
Unit Price |
Amount |
|
| MSI MPG VELOX 100R | 6,995 | 6,995 | |
| Gigabyte X570 AORUS ELITE ATX Motherboard with 12+2 Phases Digital VRM with DrMOS, Advanced Thermal Design with Enlarge Heatsink | 12,488 | 12,488 | |
| Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X OC Edition | 69,995 | 69,995 | |
| Kingston 32GB DDR5-4800 SODIMM KVR48S40BD8-32 | 9,999 | 9,999 | |
| D-Link DWM-156 3G HSUPA USB Adapter | 1,100 | 1,100 | |
| Canon PIXMA TS207 Stylish and Compact Printer with Low-Cost Cartridges | 2,195 | 2,195 | |
| Rapoo P300 10,400mAH PowerBank | 1,300 | 1,300 | |
| Plextor PX-128S3G 128GB M.2 SATA 22x80mm Internal Solid-State Drive | 2,499 | 2,499 | |
| Huawei MateBook D15 | 15.6in FHD IPS | Core i5-10210U | 8GB DDR4 | 256GB PCIe SSD | Intel UHD Graphics 620 | Win10 | 24,999 | 24,999 | |
| Asus ROG Strix XG35VQ Curved Gaming Monitor , 35 inch UWQHD (3440x1440), 100Hz, Adaptive-Sync(FreeSync), | 59,988 | 59,988 | |
| MSI MODERN 15 B12M-207PH | 15.6in FHD | Intel Core i5-1235U | 8GB DDR4 | 512GB SSD | Interl Iris Xe | Win11 | 34,995 | 34,995 | |
| Huawei MATEBOOK D14 | 14in FHD IPS | Core i5-10210U | 8GB DDR4 | 512Gb SSD | UHD Graphics 620 | Win10 | 24,999 | 24,999 | |
| Asus TUF Gaming H5 with on-board 7.1 virtual surround Gaming Headset | 3,250 | 3,250 | |
|
254,802 |
|