| Qty |
Description |
Unit Price |
Amount |
|
| Western Digital 1TB EHDD My Passport USB3.0 Sky (WDBYVG0010BBL-WESN) | 3,399 | 3,399 | |
| TRANSCEND 4TB H3P TS4TSJ25H3P PURPLE STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| Asus Vivobook PRO 15 M6500QC-MA056WS (Q.Blue) 15.6in 2.8K OLED 120Hz, Ryzen 7 5800H/16GB/512GB SSD/GeForce RTX 3050 4GB/WIN11 | 74,995 | 74,995 | |
| Asus Zenbook 14 UX434FQ-A6101TS(Silver), 14In FHD, Core i5-10210U CPU, 8GB RAM, 512GB SSD, MX350 2GB VRAM, Win10 | 61,995 | 61,995 | |
| TRANSCEND 4TB H3B TS4TSJ25H3B BLUE STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| TRANSCEND 4TB TS4TSJ25M3S IRON GREY STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| Seagate ONE TOUCH 4TB STKZ4000403 (Red) | 7,188 | 7,188 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| Transcend DrivePro TS16GDP110M 16G DrivePro 110 | 5,899 | 5,899 | |
| Asus Zenbook 14 OLED UM3406KA-QD135WSM | 14inch WUXGA | AMD Ryzen AI 7 350 | 16GB RAM | 512GB SSD | AMD Radeon 860 | WIN11 | 65,995 | 65,995 | |
| Western Digital 1TB EHDD My Passport USB3.0 Black (WDBYVG0010BBK-WESN) | 3,399 | 3,399 | |
| Western Digital 1TB EHDD My Passport USB3.0 Red (WDBYVG0010BRD-WESN) | 3,399 | 3,399 | |
| Sandisk E61 2TB Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-2T00-G25) | 10,499 | 10,499 | |
| GoPro Hero 13 Black | 23,990 | 23,990 | |
| Asus Zenbook UX433FN-A6174T i.Silver 14-inch FHD Core i5-8265u|8GB|512GB|2GB MX150|Win10 | 58,995 | 58,995 | |
| Seagate STCM500401 500GB FAST SSD 2.5-inch USB 3.1 TYPE C Portable External Drive | 5,999 | 5,999 | |
| Seagate ONE TOUCH 4TB STKZ4000404 (Space Grey) | 7,188 | 7,188 | |
| GoPro HERO 11 MINI CHDHF-111-RW | 11,990 | 11,990 | |
| Asus ROG Pugio Aura RGB USB Wired Optical Ergonomic Ambidextrous Gaming Mouse | 4,150 | 4,150 | |
| GoPro Hero8 Black | 18,990 | 18,990 | |
| Seagate ONE TOUCH 5TB STKZ50004 (BLACK/SILVER/RED) | 9,199 | 9,199 | |
| HIKSEMI 2.5inch HDD ENCLOSURE USB 3.0 5GBPS HS-HUB-MHB201 | 399 | 399 | |
| Asus Gaming V16 V3607VM-RP524W | 16Inch WUXGA 144Hz | Intel Core 5 210H | 16GB DDR5 | 512GB SSD | RTX5060 8GB VRAM | Win 11 | 69,995 | 69,995 | |
| GoPro Dual Battery Charger + Battery for HERO7 Black | HERO2018 | HERO6BLACK | HERO5BLACK | 3,090 | 3,090 | |
| Seagate 500GB STJD500400 EXPANSION SSD USB 3.0 ULTRA PORTABLE STORAGE | 3,999 | 3,999 | |
| Sandisk E30 1TB USB 3.2 Gen 2 Portable SSD USB-C (SDSSDE30-1T00-G25/G26) | 5,688 | 5,688 | |
| Seagate SEAGATE 500GB STKG500400 ONETOUCH V2 2.5SE USB3.1 TYPE-C SSD | 3,499 | 3,499 | |
| Adata 1TB HD330 BLACK/BLUE/RED SHOCKPROOF External Portable Hard Drive | 2,799 | 2,799 | |
| Seagate 500GB One Touch SSD Black/White STJE50040x Ultra Small External USB3.0 SSD Portable External Drive | 4,499 | 4,499 | |
| TRANSCEND 2.5 SSD/HDD ENCLOSURE KIT, RUBBER HOUSING (TS0GSJ25CK3) | 999 | 999 | |
| Asus ROG Gladius II Gaming Mouse | 4,590 | 4,590 | |
| GoPro HERO4 Black (4K Resolution) 2x the performance, yet again. Simply the best | 13,999 | 13,999 | |
| Asus ROG Spatha RGB Wireless/Wired Laser Gaming Mouse | 7,350 | 7,350 | |
| Seagate Backup Plus 1TB STHN100040x USB 3.0 Portable External Drive | 3,299 | 3,299 | |
| Seagate 2TB Backup Plus Slim STHN2000 (Red/Black/Silver/Blue/Gold/Rose Gold/Space Grey) | 4,499 | 4,499 | |
| Seagate 1TB Expansion SSD USB3.0 STJD1000400 Ultra Portable Storage | 7,999 | 7,999 | |
| Transcend DrivePro Body 52 Non-LCD Body Camera (TS32GDPB52A) | 11,999 | 11,999 | |
| MSI CLUTCH GM41 LIGHTWEIGHT MOUSE WIRELESS | 3,299 | 3,299 | |
| GoPro Chesty (Chest Harness) (GCHM30-001) | 1,990 | 1,990 | |
| GoPro Hand + Wrist Strap for HERO7Black|Silver|White|Fusion|HERO2018|HERO6Black|HERO5Black | 3,090 | 3,090 | |
| GoPro Replacement Parts (AGBAG-001) | 890 | 890 | |
| GOPOLE Reach GPR-9 14-40-inch Extension Pole with i-Torque Thumbscrew, Wrist Strap and Wi-Fi Remote Clip | 3,595 | 3,595 | |
| Sandisk 1TB (BLACK/SKY BLUE/MONTEREY) EXTREME PORTABLE USB3.2 GEN2 TYPE-C / TYPE-A SSD | 6,199 | 6,199 | |
| Transcend BODYCAM TS64GDPB30A 64G DrivePro Body 30, Non-LCD | 15,999 | 15,999 | |
| TP-Link Tapo C200 Pan/Tilt Home Security Wi-Fi Camera | 1,090 | 1,090 | |
| Seagate Backup Plus Ultra Touch 2TB (Black/White) USB-C/USB 3.0-2.0 Compatible/Woven fabric Enclosure | 5,799 | 5,799 | |
| Seagate 1TB FIRECUDA GAMING USB3.2 STKL1000400 EXTERNAL PORTABLE HDD WITH CUSTOMISABLE RGB LED | 4,188 | 4,188 | |
| Asus Zenbook A14 UX3407QA-SB397WSM | 14inch WUXGA | Snapdragon X X1 26 100 | 16GB RAM | 512GB SSD | Adreno GPU | WIN11 | 65,995 | 65,995 | |
|
663,264 |
|