| Qty |
Description |
Unit Price |
Amount |
|
| Asus ROG FLOW X16 GV601RM-M5127WS | 16-inch QHD+ 165Hz Touch Display | AMD Ryzen 9 | GeForce RTX 3060 | 16GB RAM |1TB SSD | Win11 | 164,995 | 164,995 | |
| MSI GAMING Thin A15 B7VE-043PH | 15.6in FHD 144Hz | AMD Ryzen 5 7535HS | 8GB DDR5 | 512GB SSD | RTX 4050, 6GB | Win11 | 59,995 | 59,995 | |
| Dell 16S DS16260 | Intel Core Ultra 7 355 | 16inch FHD 120Hz | 16GB DDR5 | 512GB NVMe SSD | Intel Graphics | Windows 11 Home | 99,990 | 99,990 | |
| MSI GAMING Raider 18 HX A14VGG-011PH | 18inch UHD+ IPS 120Hz | Intel Core i9 14900HX | 16GB RAM | 1TB SSD | RTX 4070 8GB | WIN11 | 175,995 | 175,995 | |
| MSI GAMING Stealth A16 AI+ Mercedes A3XWGG-035PH | 16in QHD+ | Ryzen 9 HX | 32GB SSD | 2TB SSD | RTX5070, 8GB | Win11 | 164,995 | 164,995 | |
| Asus Zenbook 14 OLED UX3405CA-ST1286WSM | 14Inch 3K OLED 120Hz | Core Ultra 5 225H | 16GB RAM | 512GB SSD | Win 11 | 69,995 | 69,995 | |
|
735,965 |
|