| Qty |
Description |
Unit Price |
Amount |
|
| Asus Zenscreen MB169CK 15.6inch FHD IPS Dual USB-C Portable Monitor | 8,849 | 8,849 | |
| Lenovo Legion R25i-30 67B7GACBPH 24.5inch IPS/165Hz/0.5ms/DP/HDMI Monitor | 9,995 | 9,995 | |
| Acer Predator XB273U V3BMIIPRX 27inch WQHD Predator XB3 Gaming Monitor | 18,999 | 18,999 | |
| MSI MPG 341CQPX QD-OLED | 34.18in (86.82cm) | QD-OLED 3440x1440 (UWQHD) | 240Hz | 59,995 | 59,995 | |
| Lenovo Legion Y25g-30 66CCGAC1PH 24.5in IPS, NVIDIA G-SYNC Gaming Monitor | 17,999 | 17,999 | |
| Dell 27 Plus S2725DC QHD USB-C Monitor | 27in QHD 144Hz | IPS | USB-C 65W | FreeSync | Ash White | 17,690 | 17,690 | |
| Asus VY249HE 23.8" FHD IPS 75Hzm, 1ms (MPRT) FreeSync Flicker Free Monitor | 11,795 | 11,795 | |
|
145,322 |
|