| Qty |
Description |
Unit Price |
Amount |
|
| Asus Vivobook Go 15 E1504FA-BQ2378WSM - 15.6In FHD | AMD Ryzen 5 7520U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | Win 11 | 37,995 | 37,995 | |
| Asus Vivobook S16 S3607QA-PL003WSM | 16Inch 2.5K 144Hz | Snapdragon X X1 26 100 | 16GB DDR5 RAM | 512GB SSD | Win 11 | 50,995 | 50,995 | |
| Asus ROG Zephyrus G16 GU606AR-TB061WSM | 16in 2.5K OLED 240Hz | Core Ultra 9 386H | 32GB RAM | 1TB SSD | RTX 5070 Ti 12GB | WIN11 | 289,995 | 289,995 | |
| Asus ROG Strix G16 G615LR-S5150WSM | 16in WQXGA 240Hz | Intel Core Ultra 9 275HX | 16GB DDR5 | 1TB SSD | RTX5070Ti 12GB | Win11 | 199,995 | 199,995 | |
| Asus ROG Strix G16 G615JMR-S5130WSM | 16In 2.5K 240Hz | Core i7-14650HX | 16GB DDR5 RAM | 1TB SSD | RTX5060 8GB | Win 11 | 134,995 | 134,995 | |
| Asus Vivobook Pro 15 M6500XU-LP047WS | 15.6inch FHD 144Hz | Ryzen 7 7840HS | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 79,995 | 79,995 | |
| Asus ROG Strix G16 G614PM-TS179WSM | 16in IPS 300Hz | AMD Ryzen 9 8940HX | GeForce RTX 5060 8GB | 16GB DDR5 | 512GB SSD | WIN11 | 154,995 | 154,995 | |
| Asus Vivobook 15X OLED M3504YA-L1152WS 15.6in FHD OLED | Ryzen 5 7530U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | WIN11 | 45,995 | 45,995 | |
|
994,960 |
|