| Qty |
Description |
Unit Price |
Amount |
|
| Western Digital 1TB EHDD My Passport USB3.0 Sky (WDBYVG0010BBL-WESN) | 3,399 | 3,399 | |
| TRANSCEND 4TB H3P TS4TSJ25H3P PURPLE STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| Asus Vivobook PRO 15 M6500QC-MA056WS (Q.Blue) 15.6in 2.8K OLED 120Hz, Ryzen 7 5800H/16GB/512GB SSD/GeForce RTX 3050 4GB/WIN11 | 74,995 | 74,995 | |
| Asus Zenbook 14 UX434FQ-A6101TS(Silver), 14In FHD, Core i5-10210U CPU, 8GB RAM, 512GB SSD, MX350 2GB VRAM, Win10 | 61,995 | 61,995 | |
| TRANSCEND 4TB H3B TS4TSJ25H3B BLUE STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| TRANSCEND 4TB TS4TSJ25M3S IRON GREY STOREJET 2.5inch PORTABLE HDD | 7,188 | 7,188 | |
| Seagate ONE TOUCH 4TB STKZ4000403 (Red) | 7,188 | 7,188 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| Transcend DrivePro TS16GDP110M 16G DrivePro 110 | 5,899 | 5,899 | |
| Asus Zenbook 14 OLED UM3406KA-QD135WSM | 14inch WUXGA | AMD Ryzen AI 7 350 | 16GB RAM | 512GB SSD | AMD Radeon 860 | WIN11 | 65,995 | 65,995 | |
| Western Digital 1TB EHDD My Passport USB3.0 Black (WDBYVG0010BBK-WESN) | 3,399 | 3,399 | |
| Western Digital 1TB EHDD My Passport USB3.0 Red (WDBYVG0010BRD-WESN) | 3,399 | 3,399 | |
| Sandisk E61 2TB Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-2T00-G25) | 10,499 | 10,499 | |
| GoPro Hero 13 Black | 23,990 | 23,990 | |
| Asus Zenbook UX433FN-A6174T i.Silver 14-inch FHD Core i5-8265u|8GB|512GB|2GB MX150|Win10 | 58,995 | 58,995 | |
|
344,912 |
|