| Qty |
Description |
Unit Price |
Amount |
|
| Xiaomi Mi Watch Lite Navy Blue | 2,499 | 2,499 | |
| Asus TUF Gaming B550M-PLUS Ryzen AM4 ATX Gaming Motherboard | 10,499 | 10,499 | |
| UGREEN DP to HDMI Female Converter 4Kx2K 30Hz (Black) (MM137/40363) | 449 | 449 | |
| RealMe Techlife Handheld Vacuum Cleaner | 8,990 | 8,990 | |
| Asus ZenBook UX434FQ-A6100TS (Celestial Blue) 14-in FHD IPS Core i5-10210U/8GB/512GB SSD/2GB MX350/Windows 10 | 61,995 | 61,995 | |
| Apple iPhone 6 Plus MGQY2ZM/A Red Leather Case | 3,399 | 3,399 | |
| Eaton 5A 1500I-NEMA 1500VA 900W UPS | 9,599 | 9,599 | |
| HP 24-cr1001d 23.8-inch FHD Touch | Core Ultra 7 155U | 16GB | 1 TB SSD | Intel? Graphics | Win11 | 70,999 | 70,999 | |
| Acer Nitro ANV15-41-R1GE | 15.6inch FHD IPS | Ryzen 5 6600H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 2050 4GB | WIN11 | 38,999 | 38,999 | |
| ASUS PRIME H610M-K D4 MOTHERBOARD | 5,250 | 5,250 | |
| Asus Vivobook 15X OLED M3504YA-L1152WS 15.6in FHD OLED | Ryzen 5 7530U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | WIN11 | 45,995 | 45,995 | |
| Asus ASUS ROG DELTA S Gaming Headset | 10,595 | 10,595 | |
| Microsoft Surface Laptop 7 Copilot+ PC | 13.8inch HDR Touch | Snapdragon X Elite | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 109,999 | 109,999 | |
| MSI GAMING CROSSHAIR 16 HX AI D2XWGKG-028PH | Intel Ultra 9 275HX | 16GB DDR5 | 1TB SSD | 16in QHD 240Hz | RTX 5070 8GB | WIN 11 | 124,995 | 124,995 | |
| Asus A3402WVAK - BPC069WS (Black) 23.8inch FHD Non-Touch | Intel Core 5 120U | 8GB RAM | 512GB SSD | Win11 | 45,995 | 45,995 | |
| Asus Prime H510M-E Intel H510 (LGA 1200) micro ATX motherboard with PCIe 4.0, 32Gbps M.2 slot, Intel 1Gb Ethernet | 4,695 | 4,695 | |
|
554,952 |
|