| Qty |
Description |
Unit Price |
Amount |
|
| Asus CERBERUS Gaming Headset | 2,450 | 2,450 | |
| MSI G24C4 E2 23.6inch FHD 180Hz Monitor | 7,495 | 7,495 | |
| MSI H510M A Pro Motherboard | 4,495 | 4,495 | |
| Lenovo Ideapad D330-10IGM 81H300L8PP (Mineral Grey) 10.1-in HD Mutli-touch Celeron N4000/4GB/64GB eMMC/Windows 10 | 12,999 | 12,999 | |
| Asus ROG Strix Riser Cable 240 mm PCI-E x 16 Riser Cable with 90 degree adapter, patent SafeSlot design, EMI Shielding | 2,999 | 2,999 | |
| ASUS Blue Cave AC2600 Dual Band WiFi Router for Smart Home | 4,150 | 4,150 | |
| Epson C13T09D400P9 (057) L8050 Yellow Dye Ink | 650 | 650 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13in OLED Touch PixelSense | Snapdragon X Elite | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 139,999 | 139,999 | |
| Asus VivoBook 14 X1405ZA- LY226WS | 14inch WUXGA | Core i7-12700H | 16GB RAM | 512GB SSD | Intel Iris Xe | Win11 | 50,495 | 50,495 | |
| Asus TUF GAMING F15 FX507VV-HQ275W | 15.6In WQHD IPS 144HZ | Intel Core i7-13620H | 16GB RAM | 512GB SSD | RTX4060 6GB | WIN11 | 89,995 | 89,995 | |
| Apple iPad Pro 2020 (MY232PP/A Space Gray | MY252PP/A Silver) 11-inch 128GB | 47,990 | 47,990 | |
| Dell S2719DGF 27-in QHD 155Hz 1ms Gaming Monitor w/ FreeSync | 25,300 | 25,300 | |
| Asus PH-GTX1050TI-4G Phoenix GeForce GTX 1050 Ti 4GB GDDR5 Graphics Card | 12,995 | 12,995 | |
|
402,012 |
|