| Qty |
Description |
Unit Price |
Amount |
|
| Team Group Elite 8GB DDR4 3200 SODIMM | 3,499 | 3,499 | |
| Samsung 1TB 870 EVO MZ-77E1T0BW 2.5inch Solid State Drive | 7,999 | 7,999 | |
| Adata 1TB XPG GAMMIX S70 BLADE PCIe Gen4x4 M.2 2280 Solid State Drive | 6,999 | 6,999 | |
| Kingston 1TB KC2500 M.2 NVMe PCIe SSD (SKC2500M8/1000G) | 7,499 | 7,499 | |
| Samsung 2TB 990 PRO NVME PCIE SOLID STATE DRIVE (MZ-V9P2T0BW) | 16,999 | 16,999 | |
| Adata 1TB XPG Gammix S50 Lite PCIe Gen4x4 M.2 2280 Solid State Drive | 9,499 | 9,499 | |
| Kingston 1TB NV1 SNVS/1000G NVME M.2 PCIe SOLID STATE DRIVE | 5,999 | 5,999 | |
| Kingston 1TB NV2 M.2 NVME PCIE4 SNV2S/1000G Solid State Drive | 6,999 | 6,999 | |
| Acer Nitro V 15 ANV15-52-51Y8 - 15.6in FHD IPS, Intel Core i5-13420H | 16GB RAM | 512GB SSD | GeForce RTX4050 6GB | Win11 | 49,699 | 49,699 | |
| Asus ExpertBook P15 P1503CVA-S70839WS, 15.6In FHD | Intel Core i5-13420H | 16GB DDR5 RAM | 512GB SSD | INTEL UHD | WIN 11 | 40,895 | 40,895 | |
|
156,086 |
|