| Qty |
Description |
Unit Price |
Amount |
|
| Xiaomi Redmi Buds 3 Pro (Graphite Black, Glacier Gray) | 2,899 | 2,899 | |
| Huawei Matebook 13 2020 (Grey) 13-inch 2K IPS Core i7-10510U /16GB/512GB SSD/Windows 10 | 29,999 | 29,999 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Black) Snapdragon X Plus | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| Asus ROG Rapture GT-AX11000, AX11000 Tri-Band WiFi Gaming Router | 26,995 | 26,995 | |
| Gigabyte AORUS 15 BKF 73PH583SH 15.6inch FHD 360HZ | Intel Core i7-13700H | 8GB RAM | 512GB SSD | NVIDIA GF RTX 4060 8GB | WIN11 | 90,995 | 90,995 | |
| Huawei Matebook 13 2020 (Grey) 13-inch 2K IPS Core i5-10210U/16GB/512GB SSD/Windows 10 | 27,999 | 27,999 | |
| Lenovo ThinkBook 14 G5 IRL 21JC007NPH/14inch FHD IPS 300nits/Intel Core i7-1355U, 10C/16GB RAM/ 512GB SSD/Intel Iris Xe Graphics/WIN11 | 72,499 | 72,499 | |
| Canon PG-810 Black Ink Cartrige | 980 | 980 | |
| Acer Swift 14 SF14-51-553D | 14inch OLED WQXGA | Intel Core Ultra 5 228V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 53,999 | 53,999 | |
| Samsung 250GB 870 EVOMZ-77E250BW 2.5in SOLID STATE DRIVE | 2,999 | 2,999 | |
| Asus VIVOBOOK Pro 15 OLED M3500QC-L1156WS Cool Silver, 15.6in FHD OLED -AMD R9 5900HX/16GB DDR4/512GB PCIE SSD/RTX3050/WIN11 | 54,995 | 54,995 | |
| Asus ROG KERIS (Wireless) Gaming Mouse | 4,595 | 4,595 | |
| SEAGATE 4TB ST4000VX016 SKYHAWK 5400RPM HARD DRIVE | 6,688 | 6,688 | |
| Apple MacBook Pro 16-inch, M1 Pro Chip 10 CORE CPU, 16-CORE GPU | 16GB RAM | 512GB SSD | macOS | 149,990 | 149,990 | |
| Lenovo Yoga Mouse with Laser Presenter (Shadow Black) GY51B37795 | 2.4GHz wireless | Red optical sensor | 2-way touch scroll | 2,995 | 2,995 | |
| Xiaomi XIAOMI MI WATCH BLACK BHR4550GL | 5,299 | 5,299 | |
| Eaton 5A1200I-NEMA 1200VA 650W UPS | 6,199 | 6,199 | |
| Canon PG-745 Ink Cartridge (Black) | 885 | 885 | |
| Seagate ST10000VN000 IronWolf 10TB NAS Hard Drive 3.5", 6Gb/s SATA, 256MB Buffer | 19,888 | 19,888 | |
| Asus ExpertBook L1 L1400CDA STAR BLACK 14in FHD, AMD RYZEN 5 3500U/8GB DDR4/512GB SSD/ WIN10 PRO | 40,995 | 40,995 | |
|
691,892 |
|