| Qty |
Description |
Unit Price |
Amount |
|
| D-Link DWA 131 Wireless N 300 Nano USB Adapter | 650 | 650 | |
| Asus ROG Ally Travel Case | 1,595 | 1,595 | |
| Asus ROG Strix XG438Q HDR Large Gaming Monitor ? 43-inch, 4K (3840 x 2160), 120 Hz DisplayHDR 600 | 69,490 | 69,490 | |
| Asus ROG STRIX 750W Fully Modular Power Supply 80Plus Gold | 8,690 | 8,690 | |
| Porsche Design Book One 13.3-in QHD+ IPS Touch i7-7500U/16GB/512GB/Win10 Pro Detachable 2-in-1 Laptop | 119,999 | 119,999 | |
| HP Omen Transcend 14-fb0144TX (Shadow Black) 14-in OLED Core Ultra 9 185H | 32GB | 1TB SSD | NVIDIA GF RTX 4070 8GB |Win11 | 139,999 | 139,999 | |
| Asus ROG Strix G16 G615JMR-S5130WSM | 16In 2.5K 240Hz | Core i7-14650HX | 16GB DDR5 RAM | 1TB SSD | RTX5060 8GB | Win 11 | 134,995 | 134,995 | |
| HP Omen Gaming 16-WF0069TX (Shadow Black) 16.1-in FHD Core i5-13500HX/16GB/512GB SSD/NVIDIA Geforce RTX 4060 8GB/Win11 | 74,499 | 74,499 | |
| Asus ROG Strix B550-F Gaming (Wi-Fi) Socket AMD AM4 Socket 3rd Gen AMD Ryzen Supports AMD 2-Way CrossFireX Technology | 13,499 | 13,499 | |
| Asus ROG STRIX Z490-F GAMING MOTHERBOARD | 11,999 | 11,999 | |
| Asus ROG Thor 850 Certified 850W Fully-Modular RGB Power Supply with LiveDash OLED Panel | 13,590 | 13,590 | |
| Globe Tattoo 4G Mobile WiFi | 888 | 888 | |
| Seagate ONE TOUCH 4TB STKZ4000403 (Red) | 7,188 | 7,188 | |
| Gigabyte G5 KE 52PH263SH - 15.6in FHD 144Hz, CORE i5-12500H 2.5GHZ | 8GB RAM | 512GB SSD | RTX3060 6GB GDDR6 | WIN11 | 60,995 | 60,995 | |
| Acer Nitro 5 AN515-57-5620 - 15.6in FHD IPS 144Hz, Core i5-11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 4GB | Win10 | 39,999 | 39,999 | |
| Asus ROG Strix Carry Ergonomic Optical Gaming Mouse with dual 2.4GHz/Bluetooth wireless connectivity | 3,595 | 3,595 | |
| HP Victus Gaming 15-fa2728TX (Mica Silver) 15.6-in FHD Core i5-13420H | 16GB | 512GB SSD |NVIDIA GF RTX 3050 6GB | Win11 | 43,999 | 43,999 | |
| Microsoft Surface Laptop 7 Copilot+PC 13.8in QHD Touch 120Hz (Sapphire) Snapdragon X Plus/16GB RAM | 1TB SSD | Adreno GPU | Win11 | 89,999 | 89,999 | |
| HP 14-EP0263TU (Natural Silver) 14-inch, Intel Core i3-1315U | 8GB | 512GB SSD | UHD Graphics | Win11 | 27,999 | 27,999 | |
| HIKSEMI 512GB E100 2.5inch SATA 3 SSD | 2,999 | 2,999 | |
| Netac 512GB 512GB SA500 NT01SA500-512-S3X SATA 3 Solid State Drive | 1,999 | 1,999 | |
| Asus TUF-RX6900XT-O16G-GAMING | 48,995 | 48,995 | |
| Asus ROG ZEPHYRUS DUO GX650RW-LO113WS, 16in WQXGA 164HZ, AMD RYZEN 9 6900HX/32GB RAM/1TB SSD/RTX3070Ti 8GB GDDR6/Win11 | 210,995 | 210,995 | |
|
1,128,655 |
|