| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H5PH | 15.3inch WUXGA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H6PH | 15.3inch WUXGA | Intel Core i7-13620H | 16GB RAM | 1TB SSD | Intel UHD | WIN11 | 52,995 | 52,995 | |
| Acer Predator Helios Neo 16 PHN16-73-93Y5 - 16in WQXGA 240Hz, Core Ultra 9 275HX | 32GB RAM | 1TB SSD | RTX 5070Ti 12GB 140W | Win11 | 153,999 | 153,999 | |
| Asus C3 FHD Webcam | 2,195 | 2,195 | |
| Lenovo Yoga Slim 7i 14IMH9 83CV00DAPH | 14inch WUXGA OLED | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Arc | WIN11 | 59,995 | 59,995 | |
| Lenovo Legion 5 15AHP10 83M00051PH | 15.3in WUXGA 165Hz | AMD R7 260 | 16GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 88,995 | 88,995 | |
| Lenovo Yoga Pro 9i 16IAH10 83L0003FPH | 16in 2.8K WQXGA+ OLED Touch| Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | RTX 5050, 8GB | Win11 | 154,995 | 154,995 | |
| Lenovo Yoga Pro 7 14AKP10 83KG001NPH | 14.5in 3K OLED | AMD R7 AI 350 | 32GB DDR5 | 1TB SSD | AMD Radeon 860M | Win11 | 91,995 | 91,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100NEPH | 15.3inch WUXGA | Intel Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD |WIN11 Pro | 36,995 | 36,995 | |
| Lenovo Yoga Tab ZAG60109PH | 11.1in 3.2K Touch 144Hz | Snapdragon 8 Gen 3 | 12GB LPDDR5x | 256GB UFS 4.0 | Adreno 750 | Android 15 | 32,995 | 32,995 | |
| Lenovo LOQ Gaming 15IRX10 83JE00GBPH | 15.6in FHD 144Hz | Intel Core i5-13450HX | 12GB DDR5 | 512GB SSD | RTX 5050, 8GB | Win11 | 67,995 | 67,995 | |
| Lenovo Legion 5i 15IRX10 83LY00LUPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 512GB SSD | GF RTX5050, 8GB | Win11 | 93,995 | 93,995 | |
| Lenovo Legion 5i 15IRX10 83LY00LVPH | 15.1in WQXGA 165Hz | Intel Core i7-14700HX | 16GB DDR5 | 512GB SSD | GF RTX5070, 8GB | Win11 | 119,995 | 119,995 | |
| Alienware 16x Aurora AC16251 | 16in QHD+ 240Hz | Intel Core U9 275HX | 32GB DDR5 | 1TB SSD | GeForce RTX 5060, 8GB | Win11 | 139,990 | 139,990 | |
| Asus ExpertCenter D501MER-714700021WSM, Intel Core i7-14700 | 16GB RAM | 1TB SSD | GT1030 2GB VRAM | Win 11 | 68,995 | 68,995 | |
| Lenovo LOQ Tower 17IAX10 91AY003KPH | Intel Core Ultra 7 255HX | 32GB DDR5 | 1TB SSD | GF RTX5060 Ti, 8GB | Win11 | 99,995 | 99,995 | |
| Lenovo Legion Tab ZAEF0080PH | 8.8in 2.5K Touch 165Hz | Snapdragon 8 Gen 3 | 12GB LPDDR5x | 256GB UFS 4.0 | Adreno | Android 15 | 29,995 | 29,995 | |
| Lenovo Yoga 7i 2-in-1 14ILL10 83JQ00AHPH | 14in WUXGA OLED | Core Ultra 7 258V | 32GB DDR5 | 1TB SSD | Intel Arc Graphics | Win11 | 89,995 | 89,995 | |
| Lenovo Legion Pro 5i 16IAX10H 83LU0016PH | Intel Core Ultra9 275HX | 16in WQXGA | 32GB DDR5 | 1TB SSD | GF RTX5070 Ti, 12G | Win 11 | 154,995 | 154,995 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 7 240H | 16GB DDR5 | 1TB SSD | GeForce RTX 5060, 8GB | Win11 | 99,990 | 99,990 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 7 240H | 16GB DDR5 | 1TB SSD | GeForce RTX 4050, 6GB | Win11 | 92,490 | 92,490 | |
| GMKtec Nucbox M7 Pro | AMD R9 Pro 6950H | 16GB DDR5 | 1TB SSD | Radeon 680M | Win11 Pro | 32,888 | 32,888 | |
| Alienware 16 Aurora AC16250 | 16in WQXGA | Intel Core 9 270H | 32GB DDR5 | 1TB SSD | GeForce RTX 5070, 8GB | Win11 | 159,490 | 159,490 | |
| Asus VivoBook 14X X1404VA-EB1418WS / EB1417WSM - 14inch FHD | Core 5 120U | 16GB DDR4 | 512GB SSD | Intel HD | WIN11 | 33,995 | 33,995 | |
| Dell Pro 27 E2725HM | FHD 1920 x 1080 | 100Hz | In-plane Switching (IPS) Technology, anti-glare LED Edgelight System | 7,590 | 7,590 | |
| Lenovo Yoga Pro 9i 16IAH10 83L0005UPH | 16in 3.2K OLED Touch| Core Ultra 9 285H | 64GB DDR5 | 2TB SSD | RTX 5070, 8GB | Win11 | 192,995 | 192,995 | |
| Asus ROG XBox Ally RC73YA-HN007W, 7In FHD 120Hz | AMD Ryzen Z2 A | 16GB LPDDR5 RAM | 512GB SSD | Win 11 | 36,995 | 36,995 | |
| Asus ROG XBox Ally X RC73XA-NH015W, 7In FHD 120Hz | AMD Ryzen AI Z2 Extreme | 24GB LPDDR5X RAM | 1TB SSD | Win 11 | 56,995 | 56,995 | |
|
2,289,532 |
|