| Qty |
Description |
Unit Price |
Amount |
|
| Asus VivoBook 15 OLED M513UA-L1301TS 15In FHD OLED | Ryzen 7 5700U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | Win10 | 36,795 | 36,795 | |
| Asus Vivobook 15X OLED M3504YA-L1152WS 15.6in FHD OLED | Ryzen 5 7530U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | WIN11 | 45,995 | 45,995 | |
| Asus Vivobook Pro 15 M6500XU-LP047WS | 15.6inch FHD 144Hz | Ryzen 7 7840HS | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 79,995 | 79,995 | |
| Asus ROG Strix G16 G615JMR-S5130WSM | 16In 2.5K 240Hz | Core i7-14650HX | 16GB DDR5 RAM | 1TB SSD | RTX5060 8GB | Win 11 | 134,995 | 134,995 | |
| Asus Vivobook S16 S3607AA-SH040WSM | 16Inch WUXGA OLED | Core Ultra 7 355 | 16GB DDR5 RAM | 1TB SSD | Intel Graphics | Win 11 | 82,995 | 82,995 | |
| Asus ROG Strix G16 G615LR-S5150WSM | 16in WQXGA 240Hz | Intel Core Ultra 9 275HX | 16GB DDR5 | 1TB SSD | RTX5070Ti 12GB | Win11 | 180,495 | 180,495 | |
|
561,270 |
|