| Qty |
Description |
Unit Price |
Amount |
|
| Kingston UV500 M.2 2280 240GB SATA III 3D TLC SUV500M8/240G SSD | 2,999 | 2,999 | |
| Lenovo IdeaPad Slim 5i 15IAL7 82SF00E0PH 15.6inch FHD | Core i5-1235U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 34,999 | 34,999 | |
| Samsung LS4BG850SEXXP 34inch Odyssey OLED G8 Ultra-WQHD 175Hz 0.03ms Smart Gaming Monitor | 95,999 | 95,999 | |
| Acer KA272 bmix 27-inch FHD IPS | 75Hz | VGA + HDMI Monitor | 5,599 | 5,599 | |
| Western Digital 250GB SN750 SE Black M.2 NVME PCIe Gen4 SSD WDS250G1B0E Solid State Drive | 3,299 | 3,299 | |
| Acer A515-56G-57H5 (Charcoal Black) A515-56G-56AZ (Pure Silver) 15.6in FHD|Core i5-1135G7|8GB RAM|512GB SSD|MX450 2GB|Win11 | 29,999 | 29,999 | |
| Asus Prime B660M-K D4 Motherboard, Intel B660 (LGA 1700) mATX motherboard with PCIe 4.0, two M.2 slots, DDR4, HDMI | 7,895 | 7,895 | |
| Transcend 110S 256GB M.2 Nvme SSD PCIe Gen3X4 (TS256GMTE110S) | 1,999 | 1,999 | |
| Canon GI-790 Ink Cartridge (Black) | 380 | 380 | |
| Asus ROG Strix G17 G713QR-K4201W(Eclipse Gray), 17.3in WQHD IPS 165Hz, Ryzen 7 5800H, 16GB RAM, 1TB SSD, RTX3070 8GB, Win11 | 124,995 | 124,995 | |
|
308,163 |
|