| Qty |
Description |
Unit Price |
Amount |
|
| Apple MacBook Pro 14 - M5 chip, 10-Core CPU/10-Core GPU | 32GB | 1TB SSD | 14.2-inch Liquid Retina XDR | macOS | Space Black | 165,990 | 165,990 | |
| Apple MacBook Air 13 - M5 chip, 10-Core CPU/10-Core GPU | 24GB | 1TB SSD | 13.6inch Liquid Retina display | macOS | Midnight | 122,490 | 122,490 | |
| Asus TUF GAMING F16 FX608JHR-RV274WSM | 16in FHD+ 165Hz | Intel Core i7-14650HX | 16GB DDR5 | 1TB SSD | GF RTX 5050 8GB | Win11 | 94,995 | 94,995 | |
| Apple MacBook Air 15 - M5 chip, 10-Core CPU/10-Core GPU | 24GB | 1TB SSD | 15.3inch Liquid Retina display | macOS | Midnight | 137,490 | 137,490 | |
| Apple MacBook Pro 16 - M5 Pro, 18-Core CPU/20-Core GPU | 48GB | 1TB SSD | 16.2-inch Liquid Retina XDR | macOS | Space Black | 253,990 | 253,990 | |
| Apple MacBook Air 13 - M5 chip, 10-Core CPU/10-Core GPU | 24GB | 1TB SSD | 13.6inch Liquid Retina display | macOS | Starlight | 122,490 | 122,490 | |
| Apple MacBook Pro 14 - M5 chip, 10-Core CPU/10-Core GPU | 16GB | 1TB SSD | 14.2-inch Liquid Retina XDR | macOS | Silver | 139,990 | 139,990 | |
| Apple MacBook Air 15 - M5 chip, 10-Core CPU/10-Core GPU | 24GB | 1TB SSD | 15.3inch Liquid Retina display | macOS | Starlight | 137,490 | 137,490 | |
| Apple MacBook Pro 14 - M5 Pro, 15-Core CPU/16-Core GPU | 24GB | 2TB SSD | 14.2-inch Liquid Retina XDR | macOS | Space Black | 212,490 | 212,490 | |
|
1,387,415 |
|