| Qty |
Description |
Unit Price |
Amount |
|
| JBL FLIP 6 PORTABLE BT SPEAKER - PINK | 5,999 | 5,999 | |
| SanDisk Extreme 32GB MicroSD UHS-I Card | 999 | 999 | |
| Transcend DrivePro TS16GDP110M 16G DrivePro 110 | 5,899 | 5,899 | |
| Asus TUF GAMING 550B 550W 80 Plus BRONZE PSU | 4,699 | 4,699 | |
| Lenovo Smart Tab M10 FHD Plus 4G LTE ZA5Y0129PH 2GB/32GB with Google Assistant | 5,995 | 5,995 | |
| Netac 512GB 512GB SA500 NT01SA500-512-S3X SATA 3 Solid State Drive | 1,999 | 1,999 | |
| Canon CLI-36 Color Ink Cartridge | 1,135 | 1,135 | |
| Seagate 2TB ST2000VX015 SKYHAWK 7200RPM HARD DRIVE | 4,588 | 4,588 | |
| HP Pavilion TP01-3029d (Snow White) Intel Core i5-12400F/16GB/512GB SSD + 1TB HDD/4GB RX6400/Win11 w/ HP M24fw 24in FHD | 54,999 | 54,999 | |
| Acer Predator Shirt | Ripped | 990 | 990 | |
| Asus Prime Z490M-Plus Intel LGA 1200 micro ATX with dual M.2, HDMI, DisplayPort, DVI, Sata 6Gbps, USB 3.2 Gen 2 Type-A | 10,288 | 10,288 | |
| RealMe Book Prime CLOUDPRO002 Green 14inch 2K IPS | Core i5-11320H | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 33,588 | 33,588 | |
| TP-Link M7650 4G LTE-Advance MiFi, Portable Wi-Fi For Travel | 300Mbps at 2.4GHz or 867Mbps at 5GHz | 3000mAh battery | 7,490 | 7,490 | |
| Acer EG220Q 21.5-in 1920 x 1080 @ 144Hz HDMI(v2.0)+DP(v1.2)+ Audio out Monitor | 7,499 | 7,499 | |
| Apple Macbook Air 15 M2 15.3-inch Liquid Retina display w/True Tone | Apple M2 chip | 8GB RAM | 256GB SSD | MacOS | 79,990 | 79,990 | |
|
226,157 |
|