| Qty |
Description |
Unit Price |
Amount |
|
| DJI Mavic Mini Intelligent Flight Battery | 2,400 | 2,400 | |
| Vention E06 True Wireless Bluetooth Earbuds (NBJW0 White/NBKB0 Black) | 399 | 399 | |
| HIKSEMI 64GB E307C OTG Dual USB 3.2 Flash Drive | 499 | 499 | |
| AOPEN 20E0Q BI19.5inch TN 6ms Monitor | 2,599 | 2,599 | |
| Vivo V7 (Crown Gold/Matte Black) 5.7-in HD, IPS Octa-core/4GB/32GB/ Front 24MP & Rear 16MP/Android 7.1 | 7,399 | 7,399 | |
| Microsoft Surface Pen (Platinum/Black/Blue/Burgundy) - With tilt support for shading | 6,999 | 6,999 | |
| Sapphire Pulse AMD Radeon RX 9070 XT SPR-11348-03-20G Graphics Card | 47,999 | 47,999 | |
| Lenovo Tab 4 7 ZA310046PH 3G 7-in IPS Quad-core Proc .1.30GHz/1GB/16GB/2MP Front & Back Camera/Android 7.0 | 1,995 | 1,995 | |
| UGREEN USB-A 3.0 To Gigabit Ethernet Adapter Aluminum Case 10cm (Space Gray) (CM209/50922) | 729 | 729 | |
| Epson T6643 Bottle Ink Magenta | 305 | 305 | |
| AcBel AD65 65watts Universal Slim Adapter | 2,490 | 2,490 | |
| HIKSEMI 1TB FUTURE LITE M.2 NVME PCIE4 7000MB/s RS 6000MB/s WS SSD | 4,999 | 4,999 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 128GB (SDDDC2-128G-G46) | 1,199 | 1,199 | |
| Apple iPad Air 6 11 M2 chip 8-core CPU/10-core GPU | 8GB RAM | 128GB | Wi-Fi | 11 inch Liquid Retina | iPadOS | 34,990 | 34,990 | |
| SYNOLOGY DISKSTATION DS423+ 4-BAY NAS | 29,999 | 29,999 | |
| Samsung 250GB 860 EVO M.2 SAMSUNG SSD(MZ-N6E250BW) | 2,999 | 2,999 | |
| GMKtec Nucbox M3 Plus | Intel Core i9-12900HK | 32GB RAM | 1TB SSD | Intel Iris Xe Graphics | Windows 11 Pro | 31,999 | 31,999 | |
| Tenda F3 300Mbps wireless router | 709 | 709 | |
| Samsung 250GB 970 EVO Plus NVMe M.2 PCIE Solid State Drive (MZ-V7S250BW) | 3,999 | 3,999 | |
| Asus VivoBook Go 15 E1504FA-NJ397WS 15.6inch FHD | AMD R3 7320U | 8GB RAM | 256GB SSD | AMD Radeon Graphics | WIN11 | 26,995 | 26,995 | |
| Apple iPad Air 6 11 M2 chip 8-core CPU/10-core GPU | 8GB RAM | 256GB | Wi-Fi | 11 inch Liquid Retina | iPadOS | 42,990 | 42,990 | |
|
254,691 |
|