| Qty |
Description |
Unit Price |
Amount |
|
| Apple iPad Pro 2020 11-inch WIFI 256GB (Space Grey/Silver) | 53,990 | 53,990 | |
| Apple Ipad Pro 11-inch M2 128GB Wifi 4TH Gen Tablet (Silver/Space Gray) | 55,990 | 55,990 | |
| Apple Ipad Pro 11-inch M2 512GB Wifi 4TH Gen Tablet (Silver/Space Gray) | 76,990 | 76,990 | |
| Apple Ipad Pro 11-inch M2 256GB Wifi 4TH Gen Tablet (Silver/Space Gray) | 62,990 | 62,990 | |
| Apple iPad Pro 2020 12.9-inch (Space Grey / Silver) 256GB WIFI | 49,990 | 49,990 | |
| Acer Nitro V 15 ANV15-52-51Y8 - 15.6in FHD IPS, Intel Core i5-13420H | 16GB RAM | 512GB SSD | GeForce RTX4050 6GB | Win11 | 49,999 | 49,999 | |
| Asus ExpertBook P15 P1503CVA-S70839WS, 15.6In FHD | Intel Core i5-13420H | 16GB DDR5 RAM | 512GB SSD | INTEL UHD | WIN 11 | 40,895 | 40,895 | |
| Apple iPad Air 5 M1 10.9-inch Liquid Retina Display WiFi 64GB (Pink/Purple/Space Gray/Starlight/Blue) | 39,990 | 39,990 | |
|
430,834 |
|