| Qty |
Description |
Unit Price |
Amount |
|
| Asus RT-AC1200G+ Dual-band wireless-AC1200 router | 3,850 | 3,850 | |
| Hikvison M200S USB 3.0 32gb Flash Drive | 299 | 299 | |
| Asus ROG STRIX B650E-F GAMING WIFI MOTHERBOARD | 20,999 | 20,999 | |
| Adata 32GB DDR4 2666 DIMM AD4U2666732G19-RGN Desktop Memory | 9,999 | 9,999 | |
| Canon PIXMA GM2070 Refillable Ink Tank Wireless Printer | 10,995 | 10,995 | |
| Lenovo Legion T7i 34IRZ8 90V7005YPP Intel Core i9-13900KF | 32GB RAM | 2TB SSD | NVIDIA GeForce RTX 4080 16GB | WIN11 CPU ONLY | 201,995 | 201,995 | |
| Kingston 1TB NV3 M.2 NVMe PCIe 4.0 SSD SNV3S/1000G SSD | 5,999 | 5,999 | |
| D-Link DES-1024D 24-Port 10/100 Rackmountable Switch | 2,370 | 2,370 | |
| Canon PIXMA MG3070S Affordable All-In-One printer with Wireless LAN | 3,885 | 3,885 | |
| Kingston XS1000 2TB External SSD USB 3.2 Gen 2 USB Type-C SXS1000/2000G Pocket-Sized Drive (Black) | 7,499 | 7,499 | |
| HIKSEMI M200S 32GB USB2.0 FLASH DRIVE | 249 | 249 | |
| Lenovo ThinkVision E29w-20 62CEGAR3WW | 29inch | 672.8x283.8 mm | In-Plane Switching | 2560x1080 | 90 Hz Monitor | 13,990 | 13,990 | |
| Millerton Smart View Flipcover (Black/Pink/Blue) for Asus Zenfone 5 | 795 | 795 | |
| Gigabyte UD750GM 750W 80 PLUS GOLD FULLY MODULAR POWER SUPPLY | 5,899 | 5,899 | |
| D-Link DES-1008A Desktop Switch | 580 | 580 | |
| MSI MPG A1000G PCIE5 1000w Gold | 11,995 | 11,995 | |
| Linksys Velop Intelligent Mesh WiFi System, Tri-Band, 3-Pack White (AC6600) | 21,995 | 21,995 | |
| Corsair RM750 - 750 Watt 80 PLUS Gold Certified Fully Modular PSU | 7,499 | 7,499 | |
| Aula F65 RGB Headset Stand | 910 | 910 | |
| Rapoo H6060 Bluetooth Stereo Headset | 1,900 | 1,900 | |
| Xigmatek Scylla 240 CPU LIQUID COOLER | 4,299 | 4,299 | |
| DJI OSMO Pocket Handheld 3 Axis Gimbal Stabilizer with Integrated Camera, Attachable to Smartphone | 16,990 | 16,990 | |
| Western Digital 4TB Purple (WD40PURX) Surveillance Hard Drives | 6,988 | 6,988 | |
| D-Link DWR-U2000 5G NR MiFi Mobile Hotspot | 7,999 | 7,999 | |
| Intel NUC M15 Laptop Kit BBC710ECU7B01(Gray) 15.6in FHD Touch, Core i7-1165G7 | 16GB RAM | 1TB NV1 PCIe SSD | Iris Xe Graphics | 59,988 | 59,988 | |
| Asus ROG Suitcase | 7,995 | 7,995 | |
| Apple AirTag 4-Pack MX542 | 6,290 | 6,290 | |
|
444,251 |
|