| Qty |
Description |
Unit Price |
Amount |
|
| MSI PRO MP251L E2 24inch 120Hz FHD Monitor | 4,695 | 4,695 | |
| MSI G24C4 E2 23.6inch FHD 180Hz Monitor | 7,495 | 7,495 | |
| Lenovo D22e-20 66D2KAC6PH Raven Black 21.45 Monitor, 1920x1080, 75Hz, 250 nits | 4,895 | 4,895 | |
| Huawei AD80HW Monitor | 23.8in Display FHD IPS | FullView Display | 7,999 | 7,999 | |
| MSI MAG 255F E20 Monitor | 24.5inch | FHD RAPID IPS | 200Hz | 7,295 | 7,295 | |
| Asus VY279HGR 27-inch IPS 120Hz 1ms Gaming Monitor | 7,495 | 7,495 | |
| AOPEN 24CL1Y G 23.8inch FHD IPS 1ms Monitor | 3,599 | 3,599 | |
| AOPEN 27SA3 G0 27inch FHD IPS 1ms Monitor | 5,099 | 5,099 | |
| Dell SE2425HM 24inch FHD IPS 100Hz Monitor | 5,490 | 5,490 | |
| AOPEN 27SA2 E 27'H IPS 100Hz 1MS VGA+HDMI (V1.4) Monitor | 7,199 | 7,199 | |
|
61,261 |
|