| Qty |
Description |
Unit Price |
Amount |
|
| Rapoo E9070 Ultra Slim 2.4ghz Wireless Keyboard with Numpad (Black / White) | 1,395 | 1,395 | |
| Aula SC550 Wireless & Wired Mouse | 1,150 | 1,150 | |
| Seagate ST1000VX005 SkyHawk 1TB Surveillance Hard Drive | 3,888 | 3,888 | |
| Frontier Trendsonic FC-F52AS with 700W Power Supply Mesh Type Mid Tower ATX 1xUSB 3.0 Case | 1,499 | 1,499 | |
| Huawei NOVA 8i | Black/Silver/Blue | 6.6in TFT LCD | Snapdragon 662 | Octa Core | 8GB RAM | 128GB ROM | Android 10 | 6,099 | 6,099 | |
| Microsoft Windows 11 Home | 7,988 | 7,988 | |
| Samsung CLT-C404S Cyan Toner | 2,951 | 2,951 | |
| Motorola E5 Plus 3GB 32GB (Black) | 7,999 | 7,999 | |
| Dell Wireless Keyboard and Mouse - KM3322W | 999 | 999 | |
| Cisco WAP121-E Wireless-N Access Point with Power over Ethernet | 7,188 | 7,188 | |
| Aula F2058 Wired Mechanical Gaming Keyboard | 1,690 | 1,690 | |
| HIKSEMI SSD ENCLOSURE 10GBPS M.2 NVME HS-HUB-MD202 USB 3.2 TYPE-C | 949 | 949 | |
| APC BV1000I-MS, 1000VA, 230V, AVR, UPS | 5,495 | 5,495 | |
| Insta360 GO 3 128GB The Tiny Action Cam | 22,390 | 22,390 | |
| Team Group Elite 8GB DDR4 3200 SODIMM | 1,999 | 1,999 | |
| Apple MacBook Pro 14 M4 MW2U3 (Space Black) 14.2inch Liquid Retina XDR, 10 core CPU/10 core GPU | 16GB RAM | 512GB SSD | macOS | 99,990 | 99,990 | |
| Kingston 8GB DDR5-4800 SODIMM KVR48S40BS6-8 | 2,999 | 2,999 | |
| Aula S11 PRO Blue+Green/Orange/Pink Wired Gaming Mouse with 6 Keys | 245 | 245 | |
| TP-Link EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point | 4,790 | 4,790 | |
| Team Group VULCAN TUF 16GB (2x8GB) 3600MHz Gaming Alliance DDR4 GAMING MEMORY | 3,499 | 3,499 | |
| Logitech MK240 Nano Wireless Keyboard and Mouse | 1,355 | 1,355 | |
| Seagate 2TB BARRACUDA ST2000DM008 3.5-inch Desktop Hard Drive | 4,388 | 4,388 | |
| Kaspersky Standard 5 KL1041UEFS (5 Devices - 1 Year) Software | 1,480 | 1,480 | |
| Apple iPad Air 3rd Gen 64GB WiFi (Silver/Space Gray/Gold) | 26,490 | 26,490 | |
| Rapoo M10 Plus Wireless Optical Mouse | 520 | 520 | |
| D-Link Cat 6 UTP Cable UTP-103 | 7,500 | 7,500 | |
| Sharkoon CASE TG4 RGB ATX Casing | 2,788 | 2,788 | |
| Apple iPad Air 7 M3 Chip 8 core CPU/9 core GPU | 8GB RAM | 128GB | WiFi | 11inch Liquid Retina Display | iPadOS 18 | 39,990 | 39,990 | |
| D-Link N300 Wireless Range Extender (DAP-1325) | 1,800 | 1,800 | |
| Logitech C922 Pro Stream Webcam | 6,895 | 6,895 | |
| Samsung ML-D2850B/SEE Toner | 5,390 | 5,390 | |
| Logitech K400R Wireless Touch Keyboard (black/white) | 2,350 | 2,350 | |
| Logitech MK120 Wired Mouse and Keyboard | 795 | 795 | |
| Rapoo N100C WIRED OPTICAL MOUSE | 180 | 180 | |
| D-Link M15 2-Pack EAGLE PRO AI AX1500 Mesh System | 3,975 | 3,975 | |
| AMD Ryzen 9 3900XT 3.8GHz Up to 4.7GHz 12 Core 24 Threads | 24,999 | 24,999 | |
| Tenda TEG1024D v7.0 24-Port Gigabit Ethernet Switch | 3,835 | 3,835 | |
| Cisco SF95-24 24-Port 10/100 Switch | 5,288 | 5,288 | |
| Cooler Master NotePal CMC3 R9-NBC-CMC3-GP Silent Fan Laptop Cooling Pad | 499 | 499 | |
| APC BV800I-MS, 800VA, Floor/Wall Mount, 230V, 4x Universal outlets, AVR, UPS | 4,450 | 4,450 | |
| Huawei MateBook 14 2021 | 14in 1440p Display | Core i5-1135G7 | 8GB LPDDR4x | 512GB SSD | Intel Iris Xe Graphics | Win10 | 29,999 | 29,999 | |
| Aula T201 Wind Gaming Membrane Keyboard and Mouse Combo | 930 | 930 | |
| Tenda i24 AC1200 Wave 2 Gigabit Access Point | 4,941 | 4,941 | |
| Insta360 X4 Screen Protector | 990 | 990 | |
| Frontier Mirror MI06A w/ 4*ARGB Fan, Tempered Glass Front and Side | 2,499 | 2,499 | |
| APC SRV1KI-E - 1000VA Easy UPS On-Line | 1000VA/900W | Tower | 230V | 3x IEC C13 outlets | Intelligent Card Slot | LCD | 19,250 | 19,250 | |
| Synology DiskStation DS420+ 4 Bay Compact and High Performance NAS Solution | 29,999 | 29,999 | |
| Plextor PX-256S2G 256GB S2 m.2 TLC Solid State Drive | 3,999 | 3,999 | |
| Aula T640 Mechanical Wired Gaming Keyboard & Wired Gaming Mouse Combo | 1,725 | 1,725 | |
| Insta360 85cm Invisible Selfie Stick | 1,599 | 1,599 | |
| Transcend 48GB DDR5 5600 SODIMM (JM5600ASE-48G) Memory | 14,999 | 14,999 | |
| Adata 32GB DDR4 3200 SODIMM Memory | 4,999 | 4,999 | |
|
446,098 |
|