| Qty |
Description |
Unit Price |
Amount |
|
| Asus Vivobook S14 S3407VA-LY031WSM | 14Inch WUXGA | Intel Core-i5 13420H | 16GB DDR5 RAM | 512GB SSD | Win 11 | 39,995 | 39,995 | |
| Asus ROG Strix G16 G614JU-N3532WSM | 16inch WUXGA 165Hz | Intel Core i5-13450HX | 16GB RAM | 512GB SSD | RTX 4050 6GB | WIN11 | 84,995 | 84,995 | |
| Acer EG220Q 21.5-in 1920 x 1080 @ 144Hz HDMI(v2.0)+DP(v1.2)+ Audio out Monitor | 7,499 | 7,499 | |
| Asus B660M-A WiFi D4 Motherboard, Intel B660 (LGA 1700) mATX motherboard with PCIe 4.0, two M.2 slots, Intel 1Gb Ethernet | 9,295 | 9,295 | |
| Kingston KVR26S19S8/8 8GB DDR4 2666Mhz Non ECC Memory RAM SODIMM | 1,499 | 1,499 | |
| Acerpure Cozy F3 Smart Air Circulator Fan | 4,099 | 4,099 | |
| Asus ExpertBook L1 L1400CDA-BV0868T(STAR BLACK) 14In FHD, AMD RYZEN 3 3250U, 8GB RAM, 1TB HDD + 128GB SSD, WIN10 | 28,995 | 28,995 | |
| Asus ROG Strix XG279Q-G 27-inch WQHD, IPS 170Hz, 1ms Gundam Edition Monitor | 42,990 | 42,990 | |
| Epson C13T06G400P9 (008) Yellow | 760 | 760 | |
| Acer Aspire TC-860 - Intel Core i3-8100 | 4GB | 2TB | 2GB GT730 | Win10 with K222HQL 21.5inch Monitor | 32,999 | 32,999 | |
|
253,126 |
|