| Qty |
Description |
Unit Price |
Amount |
|
| Dell Pro 14 PC14250 | Intel Core Ultra 5 225U | 16GB DDR5 | 512GB SSD | 14 FHD+ | Intel Integrated Graphics | Win11 Pro | 99,990 | 99,990 | |
| Lenovo ThinkPad E16 Gen 3 21SR0038PH | 16in WUXGA | Intel Core Ultra 5 255U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 121,495 | 121,495 | |
| LG Gram 17Z90TL-H.AUB9U1 Intel Core Ultra 9 288V | 17inch WQXGA IPS | 32GB LPDDR5X | 2TB SSD | Intel Arc Graphics | Win11 | 139,988 | 139,988 | |
| Acer Swift Go 14 SFG14-73-73VB OPI | 14inch OLED WQXGA | Intel Core Ultra 7 155H | 16GB RAM | 512GB | Intel Arc Graphics | 69,999 | 69,999 | |
| Acer Swift 14 SF14-51-553D | 14inch OLED WQXGA | Intel Core Ultra 5 228V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 74,999 | 74,999 | |
| Dell Pro 14 Essential PV14250 | 14in WUXGA IPS | Core 7 150U | 16GB DDR5 | 512GB SSD | Win11 Pro | 74,990 | 74,990 | |
| Lenovo Yoga Slim 7i 14ILL10 83JX00CPPH (Aura Edition) | 14in OLED | Core Ultra 5 | 16GB RAM | 1TB SSD | Intel Arc Graphics | Win11 | 77,995 | 77,995 | |
| Acer Swift SF14-51-768H | 14inch OLED WQXGA | Intel Core Ultra 7 258V | 32GB RAM | 1TB SSD | Intel Arc | WIN11 | 84,999 | 84,999 | |
|
744,455 |
|