| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3i 15IRH10 83K100A5PH | 15.3inch WUXGA | Intel Core i7-13620H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 49,995 | 49,995 | |
| Acer Nitro ANV15-41-R1GE | 15.6inch FHD IPS | Ryzen 5 6600H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 2050 4GB | WIN11 | 38,999 | 38,999 | |
| LG GRAM 17Z90Q-KADC9U1 17inch WQXGA | Intel Core i7-1260P | 32GB RAM | 1TB SSD | Intel Iris Xe Graphics | WIN11 | 109,999 | 109,999 | |
| Dell Vostro 3430 | 14inch FHD 60Hz | Intel Core i5-1335U | 8GB RAM | 512GB SSD | NVIDIA GeForce MX550 2GB | WIN11 PRO | 54,990 | 54,990 | |
| Lenovo IdeaPad Slim 3i 14IAU7 82RJ00DXPH | 14inch TN 250nits | Intel Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 26,995 | 26,995 | |
| Lenovo IdeaPad Slim 3i 15IAH8 83ER00KVPH | 15.6inch FHD IPS | Intel Core i5-12450H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Dell Latitude 7455 | Snapdragon X Plus |14in QHD+ Touch | 16GB LPDDR5 | 1TB SSD | Adreno 740 | Win11 ARM Pro | 71,990 | 71,990 | |
| Lenovo IdeaPad Slim 5i 15IAL7 82SF00E0PH 15.6inch FHD | Core i5-1235U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 34,999 | 34,999 | |
| Acer A515-56G-57H5 (Charcoal Black) A515-56G-56AZ (Pure Silver) 15.6in FHD|Core i5-1135G7|8GB RAM|512GB SSD|MX450 2GB|Win11 | 29,999 | 29,999 | |
| Acer Nitro 15 ANV15-51-541P | 15.6inch FHD IPS | Intel Core i5 13420H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 4050 6GB | WIN11 | 47,999 | 47,999 | |
| Acer Aspire Go 15 AG15-51P-55TG | 15.3inch WUXGA | Intel Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 30,999 | 30,999 | |
| Acer Nitro ANV16-71-73Z0 |16inch IPS WUXGA |Intel Core i7-14650HX |8GB RAM + 8GB RAM FREE |512GB SSD |NVIDIA GF RTX 4060 8GB |WIN11 | 74,999 | 74,999 | |
| Lenovo IdeaPad Slim 3 14ALC6 82KT00P9PH 14in FHD IPS, AMD Ryzen 5 5500U/8GB RAM/512GB SSD/AMD Radeon Graphics/Win11 | 33,999 | 33,999 | |
| Acer Aspire Lite AL14-32P-34RE TITANIUM GRAY | 14inch IPS WUXGA | Intel Core 3 N355 | 8GB RAM | 512GB SSD | WIN11 | 25,999 | 25,999 | |
| Acer Aspire Lite AL14-32P-37PL Nude Pink | 14inch WUXGA | Intel Core 3 N355 | 8GB RAM | 512GB SSD | WIN11 | 25,999 | 25,999 | |
| Acer Aspire 3 A315-24P-R28B OPI 15.6inch HD, AMD Ryzen5 7520U | 8GB RAM | 256GB SSD | AMD Radeon Graphics | WIN11 Home | 27,999 | 27,999 | |
| Lenovo ThinkPad E14 Gen 4 21E3S01E00 14inch FHD | Intel Core i7-1255U | 16GB RAM | 1TB SSD |Intel Iris Xe Graphics | WIN11 | 86,995 | 86,995 | |
| Lenovo IdeaPad Slim 3i 15IRU9 83E6003LPH | 15.6inch FHD IPS | Intel Core 5 120U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 33,499 | 33,499 | |
| Acer Nitro 7 AN715-51-786X 15.6-in FHD, IPS 144Hz Core i7-9750H/8GB/1TB + 256GB/6GB GTX 1660 Ti/Win10 | 39,999 | 39,999 | |
| Dell Inspiron 5430 PSilver | 14.0inch FHD 250nits | Core i7-1360P | 16GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 55,990 | 55,990 | |
| Acer Nitro 5 AN515-46-R4W2 - 15.6inch IPS FHD 144Hz, AMD Ryzen 5 6600H | 8GB RAM | 512GB SSD | NVIDIA GeForce RTX3060 6GB | WIN11 | 70,999 | 70,999 | |
| Acer Aspire 5 A515-56G-5186 15.6inch FHD | Intel Core i5-1135G7 | 8GB RAM | 512GB SSD | NVIDIA GeForce MX350 2GB | WIN11 | 38,999 | 38,999 | |
| Acer Aspire3 A315-24P-R1KB Pure Silver 15.6in IPS FHD | AMD Ryzen 5 7520U | AMD Radeon Graphics | 8GB RAM | 512GB SSD | WIn11 | 30,999 | 30,999 | |
| Dell Inspiron 5440 (Ice Blue) 14inch FHD 250nits | Intel Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 43,990 | 43,990 | |
| Lenovo V15 G3 IAP 82TT00CRPH 15.6inch FHD | Core i7-1255U | 16GB RAM | 512GB SSD | Iris Xe Graphics | WIN11 Pro | 53,999 | 53,999 | |
| Lenovo Thinkpad E14 Gen6 (Intel) 21M7S00700 | 14inch WUXGA | Intel Core Ultra 5 125U | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 Pro | 73,495 | 73,495 | |
| Acer NItro 5 AN515-46-R8H3 - 15.6inch IPS QHD 165Hz | AMD Ryzen 7 6800H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX3070 8GB | WIN11 | 98,999 | 98,999 | |
| Acer Aspire 5 A514-54-50LX Charcoal Black|14in FHD|Core i5-1135G7|8GB DDR4|512GB SSD|Iris X Graphics|Win11 | 28,999 | 28,999 | |
| Lenovo ThinkPad E14 Gen 5 21JK00H7PH | 14inch WUXGA | Intel Core i5-13420H | 16GB RAM | 512GB SSD | Intel UHD Graphics | Win11 Pro | 69,995 | 69,995 | |
| LG GRAM 14ZB90Q-GAAC6U1 14inch WUXGA | Intel Core i7-1260P | 16GB RAM | 512GB SSD | INTEL IRIS XE GRAPHICS | WIN11 | 64,999 | 64,999 | |
| Lenovo Thinkpad E16 Gen 2 21MAS00B00 | 16inch WUXGA | Intel Core Ultra 5 125U | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 Pro | 78,995 | 78,995 | |
| Acer Aspire Lite AL14-42P-R8ST Nude Pink | 14inch WUXGA | AMD R3 5300U | 8GB RAM | 512GB SSD| AMD Radeon | WIN11 | 25,999 | 25,999 | |
| Lenovo IdeaPad Slim 3 15ABR8 82XM00R2PH | 15.6inch FHD TN | Ryzen 5625U | 8GB RAM | 512GB SSD | AMD Radeon | WIN11 | 29,995 | 29,995 | |
| Acer A15-51M-56E2 Steel Gray OPI | 15.6inch IPS FHD | Intel Core 5 120U | 8GB RAM | 512GB SSD | INTEL GRAPHICS IWIN11 | 29,999 | 29,999 | |
| Lenovo IdeaPad Slim 3i 15IRU8 82X70030PH 15.6inch FHD | Intel Core i3-1305U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 26,999 | 26,999 | |
| Lenovo IdeaPad Slim 5i 16IAH8 83BG000APH 16inch WUXGA | Intel Core i5-12450H | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 34,499 | 34,499 | |
| Acer Nitro 5 AN515-57-50AG | 15.6in FHD 144Hz | Core i5-11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 Ti | Win11 | 53,999 | 53,999 | |
| Dell 15 DC15255 | 15.6in FHD | Ryzen 5 7530 | 16GB DDR4 | 512GB SSD | Radeon Graphics | Win11 Pro | 49,990 | 49,990 | |
| Acer Nitro 5 AN515-57-535Z - 15.6in FHD 144Hz, Core i5-11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3060 6GB | Win11 | 50,999 | 50,999 | |
| Porsche Design Book One 13.3-in QHD+ IPS Touch i7-7500U/16GB/512GB/Win10 Pro Detachable 2-in-1 Laptop | 119,999 | 119,999 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100CLPH | 15.3inch WUXGA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Dell INSPIRON 3520 (Silver) 15.6inch FHD, Core i5-1235U | 8GB+8GB RAM | 512GB SSD | INTEL UHD GRAPHICS | WIN11 HOME | 34,990 | 34,990 | |
| Lenovo IdeaPad Slim 3 82XM011NPH | 15.6in FHD | Ryzen 7 5825U | 16GB DDR4 | 512GB SSD | AMD Radeon | Win11 | 35,995 | 35,995 | |
| Acer Nitro 5 AN515-57-5620 - 15.6in FHD IPS 144Hz, Core i5-11400H | 8GB DDR4 | 512GB SSD | GeForce RTX 3050 4GB | Win10 | 39,999 | 39,999 | |
| Acer A15-51P-33C3 OPI - Steel Gray | 15.6inch FHD | Intel Core 3 100U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 26,999 | 26,999 | |
| Lenovo ThinkPad E14 Gen 6 (Intel) 21M7S00400 | 14in WUXGA | Intel Core Ultra 7 155U | 16GB RAM | 512GB SSD | Intel Graphics | Win11 Pro | 93,995 | 93,995 | |
| Lenovo V15 G3 IAP 82TT00CFPH 15.6inch FHD | Core i5-1235U | 16GB RAM | 512GB SSD | Iris Xe Graphics | WIN11 Pro | 47,999 | 47,999 | |
| Lenovo V14 G4 AMN 82YT00NMPH | 14in FHD | AMD Ryzen 5 7520U | 16GB DDR5 | 512GB SSD | AMD Radeon 610M Graphics | Win11 | 47,995 | 47,995 | |
| Acer Nitro 16 Slim AN16S-61-R24N | 16in WQXGA 180Hz | Ryzen AI 7 350 | 16GB DDR5 | 512GB SSD | RTX 5060, 8GB | Win11 | 91,999 | 91,999 | |
| Lenovo Thinkpad X1 Carbon 21NSS03J00 | 14in 2.8K | Intel Core Ultra 7 268V | 32GB DDR5 | 1TB SSD | Intel Arc | Win11 Pro | 168,995 | 168,995 | |
| Acer Aspire Vero EVO AV14-51-50BP (Marianna Blue) 14in IPS FHD, Core i5-1235U | 8GB RAM | 512GB SSD | Intel Graphics | WIN11 | 34,999 | 34,999 | |
| LG Gram 17Z90Q-KAAC7U1 17inch WQXGA IPS | CORE i7-1260P | INTEL IRIS XE GRAPHICS | 16GB RAM | 512GB SSD | WIN11 | 89,999 | 89,999 | |
| Acer Aspire Go 14 AI AG14-71M-50WJ - 14in WUXGA IPS | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 | 37,999 | 37,999 | |
| Acer Nitro V 15 ANV15-52-572T - 15.6in FHD 165Hz, Intel Core i5-13420H | 16GB RAM | 512GB SSD | GeForce RTX5050 8GB | Win11 | 58,499 | 58,499 | |
| Acer Aspire Go 15 AG15-72P-520Q OPI | 15.6inch IPS FHD | Intel Core 5 120U | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 33,499 | 33,499 | |
| Lenovo IdeaPad Slim 3i 14IRH10 83K0007XPH | 14in WUXGA IPS | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 35,395 | 35,395 | |
| Lenovo Ideapad Slim 5 14AKP10 83HX0025PH | 14in WUXGA OLED | AMD R7 350 AI | 24GB DDR5 | 1TB SSD | AMD Radeon | Win11 | 62,995 | 62,995 | |
| Acer Nitro 7 AN715-51-54U3 15.6-in FHD, IPS Intel Core i5-9300H/4Gb/1TB + 256GB SSD/6GB GTX 1660 Ti/Win10 | 32,999 | 32,999 | |
| Lenovo IdeaPad Slim 3 15AMN8 82XQ00T0PH | 15.6in FHD | AMD R5 7520U | 16GB LPDDR5 | 512GB SSD | AMD Radeon 610M | Win11 | 32,995 | 32,995 | |
| Lenovo Thinkpad E14 Gen 7 21SX004QPH | 14in WUXGA IPS | Intel Core Ultra 7 255H | 16GB DDR5 | 1TB SSD | Intel Arc 140T | Win11 Pro | 97,995 | 97,995 | |
| Lenovo Thinkpad E14 Gen 7 21T0005TPH | 14in WUXGA IPS | AMD Ryzen 5 220 | 16GB DDR5 | 512GB SSD | AMD Radeon | Win11 Pro | 63,995 | 63,995 | |
| Acer Aspire 5 A515-56G-31YF Pure Silver | 15.6in FHD | Core i3-1115G4 | 8GB DDR4 | 512GB SSD | GeForce MX350, 2GB | Win11 | 28,999 | 28,999 | |
| Dell Latitude 5455 | Snapdragon X Plus | 14in FHD+ | 16GB LPDDR5 | 512GB SSD | Adreno 740 | Win11 ARM Pro | 56,990 | 56,990 | |
| Acer Nitro V 15 ANV15-51-97JN | 15.6in FHD 165Hz | Intel Core i9-13900H | 16GB DDR5 | 512GB SSD | NVIDIA RTX 4060, 8GB | Win11 | 82,999 | 82,999 | |
| Dell 16 PLUS DB16250 | 16 FHD+ Touch | Core Ultra 9 | 32GB LPDDR5x | 1TB SSD | Intel Arc | Win11 | 99,990 | 99,990 | |
| Lenovo Thinkpad T14 21QC0075PH | 14in WUXGA | Intel Core Ultra 7 255U | 16GB DDR5 | 1TB SSD | Intel Graphics | Win11 Pro | 115,995 | 115,995 | |
| Lenovo V15 G4 ABP 82YY0025PH | 15.6in FHD | AMD Ryzen 7 7730U | 16GB DDR4 | 512GB SSD | AMD Radeon Graphics | Win11 Pro | 53,495 | 53,495 | |
| Acer Aspire Vero AV15-51R-5822 (Nat Geo Ed.) 15.6in FHD, Core i5-1155G7 | 8GB DDR4 | 512GB SSD | Iris Xe Graphics | Win11 | 34,999 | 34,999 | |
| Acer Aspire Go 14 AI AG14-71M-55Q4 - 14in WUXGA IPS | Intel Core Ultra 5 115U | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 | 34,999 | 34,999 | |
| Lenovo Thinkpad T14 21ML001JPH | 14in WUXGA | Intel Core Ultra 5 125U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 Pro | 94,495 | 94,495 | |
| Acer Porsche Design Book RS AP714-51T-5922 |14in FHD Touchscreen |Core-i5-1135G7 |Intel Iris Xe |8GB RAM | 512GB SSD | Win 10 | 34,999 | 34,999 | |
| Acer Aspire Lite 15 AL15-42P-R6D1 | 15.6in FHD IPS | AMD R7 7730U | 16GB DDR5 | 512GB SSD | Radeon Graphics | Win11 | 34,999 | 34,999 | |
| Acer Aspire 5 A514-54-54GA Safari Gold | 14in FHD | Core i5-1135G7 | 8GB DDR4 | 512GB SSD | Iris Xe Graphics | Win11 | 26,999 | 26,999 | |
| Acer Aspire Lite 15 AL15-42P-R6VC | 15.6in FHD IPS | AMD R5 7430U | 8GB DDR4 | 512GB SSD | Radeon Graphics | Win11 | 27,999 | 27,999 | |
| Lenovo ThinkPad E16 Gen 3 21SR0038PH | 16in WUXGA | Intel Core Ultra 5 255U | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 81,495 | 81,495 | |
| Acer Aspire Lite 15 AL15-72P-59YM | 15.6in FHD | Intel Core i5-13500H | 16GB DDR4 | 512GB SSD | Intel UHD Graphics | Win 11 | 32,999 | 32,999 | |
| Acer Aspire Vero AV15-51-57WC | 15.6in FHD IPS | Core i5-1155G7 | 8GB DDR4 | 512GB SSD | Intel Iris Xe Graphics | Win11 | 33,999 | 33,999 | |
| Acer Aspire 5 A514-54-34UP Safari Gold | 14in FHD IPS | Core i3-1115G4 | 8GB DDR4 | 256GB SSD | Intel UHD Graphics | Win11 | 26,999 | 26,999 | |
| Acer Swift 3 SF314-43-R4CP | 14in FHD | Ryzen 5 5500U | 8GB LPDDR4X | 512GB SSD | AMD Radeon Graphics | Win10 | 30,999 | 30,999 | |
|
4,154,161 |
|