| Qty |
Description |
Unit Price |
Amount |
|
| Insta360 X4 Battery | 2,890 | 2,890 | |
| NZXT CC-H51FW-01 H5 Flow (White) ATX MID Tower Case | 4,999 | 4,999 | |
| Kingston A2000 250GB SA2000M8 M.2 NVME PCIE Gen3x4 SSD | 2,999 | 2,999 | |
| Microsoft Surface Pro7 128GB Platinum, 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/128GB SSD/Win10 | 64,999 | 64,999 | |
| Gigabyte X570 AORUS ELITE WIFI ATX Motherboard | 13,288 | 13,288 | |
| Cooler Master Masterbox NR200P PC Case Black | 4,999 | 4,999 | |
| Samsung MLT-D105L Toner Cartridge for ML-25xx, SCX-46xx, SF-65x; 2,500 page yield | 4,448 | 4,448 | |
| Asus TUF Gaming VG279Q1A 27-inch FHD 165Hz Extreme Low Motion Blur,Adaptive-sync, FreeSync Gaming Monitor | 16,990 | 16,990 | |
| Microsoft Surface Pro 11 Copilot+PC (Sapphire) 13in OLED Touch 120Hz | Snapdragon X Elite | 16GB RAM | 512GB SSD | Adreno | Win11 | 129,999 | 129,999 | |
| Acer Predator Galea 330 True Wireless Earbuds | 2,499 | 2,499 | |
|
248,110 |
|