| Qty |
Description |
Unit Price |
Amount |
|
| XIGMATEK X-POWER 600W 80+ Power Supply (Matte Black) | 2,250 | 2,250 | |
| Asus VivoBook 14 X1405ZA- LY226WS | 14inch WUXGA | Core i7-12700H | 16GB RAM | 512GB SSD | Intel Iris Xe | Win11 | 50,495 | 50,495 | |
| ASUS Blue Cave AC2600 Dual Band WiFi Router for Smart Home | 4,150 | 4,150 | |
| Epson C13T09D400P9 (057) L8050 Yellow Dye Ink | 650 | 650 | |
| Microsoft Surface Pro 11 Copilot+ PC - 13in OLED Touch PixelSense | Snapdragon X Elite | 16GB RAM | 1TB SSD | Adreno GPU | Win11 | 139,999 | 139,999 | |
| JBL PartyBox Club 120 Portable Party Speaker (Black) | 21,999 | 21,999 | |
| Samsung Portable SSD T7 Shield USB 3.2 1TB (Black) | 6,499 | 6,499 | |
| HIKSEMI M200S USB 3.0 128GB Flash Drive | 599 | 599 | |
| Asus ASUS ROG STRIX 850G WHITE 850W 80 PLUS GOLD FULLY MODULAR PSU | 10,399 | 10,399 | |
| TP-Link TAPO C500 OUTDOOR TILT SECURITY WIFI CAMERA | 1,890 | 1,890 | |
| Chuwi Hi10 XPro Android 15 4G LTE (Black+Grey) Unisoc T606 | 128GB | Android 13.0 | 6,790 | 6,790 | |
| GMKtec NucBox M3 Mini PC |Intel Core i5-12450H | 32GB RAM | 1TB SSD | Intel UHD Graphics Xe G4 48EUs | Win11 Pro | 29,999 | 29,999 | |
| Acer KA272 G0BI 27inch IPS Monitor | 5,599 | 5,599 | |
|
281,318 |
|