| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Legion 5 15AHP10 83M0003FPH | 15.1in WQXGA OLED | AMD R7 260 | 24GB DDR5 | 512GB SSD | RTX 5060, 8GB | Win11 | 104,995 | 104,995 | |
| Acer Predator Helios Neo Slim 16 PHN16S-71-981M-16in WQXGA 240Hz, Core Ultra 9 275HX | 32GB | 1TB SSD | RTX 5070Ti 12GB 115W | Win11 | 151,999 | 151,999 | |
| Lenovo Yoga Book 9i 14IAH10 83KJ002DPH | 2x 14in 2.8K OLED | Intel Core Ultra 9 285H | 32GB DDR5 | 1TB SSD | Intel Arc 140T | Win11 | 145,995 | 145,995 | |
| HP OmniBook Ultra Flip X360 14-fh0063TU | Core Ultra 9 288V |14inch OLED | 32GB | 2TB SSD | Intel Arc 140V 16GB GPU | WIN11 | 126,999 | 126,999 | |
| Asus ROG ZEPHYRUS G14 GA403UH-QS045WSM | 14in 3K OLED | AMD R9 270 | 16GB DDR5 | 1TB SSD | GF RTX 5050, 8GB | Win11 | 129,995 | 129,995 | |
| Acer Aspire 5 A514-54-34UP Safari Gold | 14in FHD IPS | Core i3-1115G4 | 8GB DDR4 | 256GB SSD | Intel UHD Graphics | Win11 | 26,999 | 26,999 | |
|
686,982 |
|