| Qty |
Description |
Unit Price |
Amount |
|
| MSI GAMING Raider 18 HX AI A2XWIG-259PH | 18in UHD+MiniLED 120Hz | Core Ultra 9 285HX | 64GB RAM | 4TB SSD | RTX 5080 16GB | WIN11 | 285,995 | 285,995 | |
| Acer Aspire Go 15 AG15-51P-55TG | 15.3inch WUXGA | Intel Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 30,999 | 30,999 | |
| Acer Travelmate P2 P215-53-3567 | 15.6in FHD | Core i3-1115G4 | 8GB DDR4 | 512GB SSD | UHD Graphics | Win11 | 26,999 | 26,999 | |
| Lenovo IdeaPad Slim 3i 15IAU7 82RK017KPH | 15.6inch FHD TN | Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 Pro | 29,995 | 29,995 | |
| Acer Aspire Vero AV15-51R-5822 (Nat Geo Ed.) 15.6in FHD, Core i5-1155G7 | 8GB DDR4 | 512GB SSD | Iris Xe Graphics | Win11 | 34,999 | 34,999 | |
| Lenovo IdeaPad Slim 1 15AMN7 82VG00R1PH | 15.6inch FHD IPS | Ryzen 5 7520U | 8GB RAM | 512GB SSD | AMD Radeon | WIN11 | 26,499 | 26,499 | |
| Acer Aspire 3 A315-24P-R28B OPI 15.6inch HD, AMD Ryzen5 7520U | 8GB RAM | 256GB SSD | AMD Radeon Graphics | WIN11 Home | 27,999 | 27,999 | |
|
463,485 |
|