| Qty |
Description |
Unit Price |
Amount |
|
| Gigabyte G5 GE 51PH263SH/51VN263SH - 15.6inch FHD 144Hz, Core i5-12500H/8GB RAM/512GB GEN4 SSD/ RTX3050 4GB GDDR6/ WIN11 | 49,995 | 49,995 | |
| Acer Nitro V ANV15-41-R7ZB OPI - 15.6inch FHD IPS, Ryzen 5 6600H | 16GB RAM | 512GB SSD | RTX 3050 6GB | WIN11 | 49,999 | 49,999 | |
| Lenovo Yoga Slim 7i 14ILL10 83JX008YPH (Aura Edition) | 14in WUXGA OLED | Intel Core Ultra 5 226V | 16GB LPDDR5x | 1TB SSD | 74,995 | 74,995 | |
| HP Victus Gaming 15-fb3724AX (Mica Silver) 15.6-in FHD Ryzen 5 8645HS | 16GB | 512GB SSD | NVIDIA GF RTX 4050 6GB | Win11 | 53,499 | 53,499 | |
| Lenovo Legion 5i 15IRX9 83JJ0011PH | 15.6inch FHD | Intel Core i7-13650HX | 24GB RAM | 1TB SSD | NVIDIA GeForce RTX 4060 8GB | WIN11 | 99,995 | 99,995 | |
| Acer Aspire 14 AI A14 -61M-R9Q4 (Pure Silver) 14in WUXGA, Ryzen AI 5 330 | 16GB | 512GB SSD | AMD Radeon | Win11 Copilot+PC | 49,999 | 49,999 | |
|
378,482 |
|