| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo IdeaPad Slim 3i 15IRH10 83K100A5PH | 15.3inch WUXGA | Intel Core i7-13620H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 49,995 | 49,995 | |
| Acer Nitro ANV15-41-R1GE | 15.6inch FHD IPS | Ryzen 5 6600H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 2050 4GB | WIN11 | 38,999 | 38,999 | |
| LG GRAM 17Z90Q-KADC9U1 17inch WQXGA | Intel Core i7-1260P | 32GB RAM | 1TB SSD | Intel Iris Xe Graphics | WIN11 | 109,999 | 109,999 | |
| Dell Vostro 3430 | 14inch FHD 60Hz | Intel Core i5-1335U | 8GB RAM | 512GB SSD | NVIDIA GeForce MX550 2GB | WIN11 PRO | 54,990 | 54,990 | |
| Lenovo IdeaPad Slim 3i 14IAU7 82RJ00DXPH | 14inch TN 250nits | Intel Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 26,995 | 26,995 | |
| Lenovo IdeaPad Slim 3i 15IAH8 83ER00KVPH | 15.6inch FHD IPS | Intel Core i5-12450H | 16GB RAM | 512GB SSD | Intel UHD | WIN11 | 34,995 | 34,995 | |
| Dell Latitude 7455 | Snapdragon X Plus |14in QHD+ Touch | 16GB LPDDR5 | 1TB SSD | Adreno 740 | Win11 ARM Pro | 71,990 | 71,990 | |
| Lenovo IdeaPad Slim 5i 15IAL7 82SF00E0PH 15.6inch FHD | Core i5-1235U | 8GB RAM | 512GB SSD | Intel Iris Xe Graphics | WIN11 | 34,999 | 34,999 | |
| Acer A515-56G-57H5 (Charcoal Black) A515-56G-56AZ (Pure Silver) 15.6in FHD|Core i5-1135G7|8GB RAM|512GB SSD|MX450 2GB|Win11 | 29,999 | 29,999 | |
| Acer Nitro 15 ANV15-51-541P | 15.6inch FHD IPS | Intel Core i5 13420H | 16GB RAM | 512GB SSD | NVIDIA GF RTX 4050 6GB | WIN11 | 47,999 | 47,999 | |
| Acer Aspire Go 15 AG15-51P-55TG | 15.3inch WUXGA | Intel Core i5-1334U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 30,999 | 30,999 | |
| Acer Nitro ANV16-71-73Z0 |16inch IPS WUXGA |Intel Core i7-14650HX |8GB RAM + 8GB RAM FREE |512GB SSD |NVIDIA GF RTX 4060 8GB |WIN11 | 74,999 | 74,999 | |
| Lenovo IdeaPad Slim 3 14ALC6 82KT00P9PH 14in FHD IPS, AMD Ryzen 5 5500U/8GB RAM/512GB SSD/AMD Radeon Graphics/Win11 | 33,999 | 33,999 | |
| Acer Aspire Lite AL14-32P-34RE TITANIUM GRAY | 14inch IPS WUXGA | Intel Core 3 N355 | 8GB RAM | 512GB SSD | WIN11 | 25,999 | 25,999 | |
|
666,956 |
|