| Qty |
Description |
Unit Price |
Amount |
|
| ASUS Blue Cave AC2600 Dual Band WiFi Router for Smart Home | 4,150 | 4,150 | |
| JBL PartyBox Club 120 Portable Party Speaker (Black) | 21,999 | 21,999 | |
| TP-Link TAPO C500 OUTDOOR TILT SECURITY WIFI CAMERA | 1,890 | 1,890 | |
| MSI MAG A850GL PCIE5 850W 80 GOLD MODULAR POWER SUPPLY | 6,999 | 6,999 | |
| Samsung LS49CG954SEXXP 49inch Curved 1800R Odyssey G9 OLED 0.03ms 240Hz HDMI Gaming Monitor | 106,000 | 106,000 | |
| Asus ROG Sica Gaming Mouse (Steel Grey) | 1,795 | 1,795 | |
| Sandisk E61 2TB Extreme Portable SSD Type-C/USB 3.2 Gen 2 (SDSSDE61-2T00-G25) | 10,499 | 10,499 | |
| Epson T948100 BLACK INK CARTRIDGE for C5290/C5790 | 3,290 | 3,290 | |
| GoPro Hero 13 Black | 23,990 | 23,990 | |
| Asus Vivobook GO 15 E1504GA-NJ651WSM | 15.6inch FHD | Intel Core i3-N305 | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 24,995 | 24,995 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| SteelSeries SENSEI Raw Frost Blue Edition | 4,399 | 4,399 | |
| Corsair RM850e 850 Watt ATX 3.0 80 PLUS GOLD Certified Fully Modular Power Supply | 7,799 | 7,799 | |
| Acer Aspire 3 A315-59-726B | 15.6inch FHD IPS | Intel Core i7-1255U | 16GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 41,999 | 41,999 | |
| Lenovo IdeaCentre 3i 07IRB8 90VT006VPH - Core i7-14700 8GB RAM | 256GB SSD + 1TB HDD | UHD 770 | Win11 with L25e-40 Monitor | 59,995 | 59,995 | |
| Acer Predator Shirt | Embossed | 990 | 990 | |
|
321,498 |
|