| Qty |
Description |
Unit Price |
Amount |
|
| LG GRAM 14ZB90Q-GAAC6U1 14inch WUXGA | Intel Core i7-1260P | 16GB RAM | 512GB SSD | INTEL IRIS XE GRAPHICS | WIN11 | 64,999 | 64,999 | |
| Dell Latitude 7455 | Snapdragon X Plus |14in QHD+ Touch | 16GB LPDDR5 | 1TB SSD | Adreno 740 | Win11 ARM Pro | 64,990 | 64,990 | |
| Lenovo IdeaPad Slim 3i 15IPH11 83UR0052PH | 15.3 WUXGA | Core Ultra 7 355 | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 Pro | 72,995 | 72,995 | |
| Lenovo IdeaPad Slim 3i 15IPH11 83UR008KPH | 15.3 WUXGA | Core Ultra 7 355 | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 80,995 | 80,995 | |
| Lenovo IdeaPad Slim 3i 15IRH10 83K100H5PH | 15.3inch WUXGA | Intel Core i5-13420H | 8GB RAM | 512GB SSD | Intel UHD | WIN11 | 47,995 | 47,995 | |
| Lenovo Thinkpad X1 Carbon Gen 13 Aura Edition 21NS003FPH |14in WUXGA Touch | Core Ultra 5 | 16GB RAM | 512GB SSD | Intel Arc | Win11 Pro | 134,995 | 134,995 | |
| Lenovo IdeaPad Slim 3i 15IPH11 83UR008JPH | 15.3 WUXGA | Core Ultra 5 322 | 16GB DDR5 | 512GB SSD | Intel Graphics | Win11 | 71,995 | 71,995 | |
| Acer Predator Helios 16 PH16-72-72N5 | 16inch IPS | Core i7-14700HX | 16GB DDR5 | 1TB SSD | GeForce RTX 4070 8GB | Win11 | 129,999 | 129,999 | |
|
668,963 |
|