| Qty |
Description |
Unit Price |
Amount |
|
| MSI Gaming Katana 15 HX B14WFK-893PH | Intel Core i9-14900HX | 15.6in QHD 165Hz | 16GB DDR5 | 512GB SSD | RTX 5060 8GB | Win11 | 97,995 | 97,995 | |
| Lenovo IdeaPad Slim 5 2-in-1 14AKP10 83KT005CPH | 14in WUXGA | Ryzen AI 5 340 | 16GB LPDDR5x | 1TB SSD | Radeon 840M | Win11 | 59,995 | 59,995 | |
| HP Victus Gaming 15-fb3133AX (Mica Silver) 15.6-in FHD Ryzen 7 7445H | 16GB | 512GB SSD | NVIDIA GF RTX 4050 6GB | Win11 | 66,999 | 66,999 | |
| Lenovo Yoga 7 14ARP8 82YM0030PH| 14inch WUXGA OLED Multi touch | AMD Ryzen 5 7535U| 16GB RAM| 512GB SSD| AMD Radeon 660M| WIN11 | 62,999 | 62,999 | |
| Lenovo IdeaPad Slim 5x 14Q8X9 83GH0021PH | 14in WUXGA OLED | Snapdragon X Plus | 16GB DDR5 | 512GB SSD | Qualcomm Adreno |Win11 | 60,999 | 60,999 | |
| Acer Nitro ANV15-41-R75D OPI | 15.6in FHD IPS | AMD Ryzen 5 6600H | 16GB RAM | 512GB SSD | NVIDIA GeForce RTX 4050 6GB | Win11 | 63,999 | 63,999 | |
|
412,986 |
|