| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo LOQ Gaming 15IRX9 83DV01LNPH | 15.6in FHD 144Hz IPS | Intel Core i7-13650HX | GeForce RTX 4050 6GB | 16GB DDR5 | 512GB SSD | Win11 | 95,995 | 95,995 | |
| Lenovo LOQ Gaming 15IRX9 83DV01F2PH | 15.6in FHD 144Hz | Intel Core i5-13450HX | 8GB DDR5 | 512GB SSD | GeForce RTX 4050 6GB | Win11 | 79,995 | 79,995 | |
| Asus ROG Strix SCAR 18 G835LXG-TQ518WSM | 18in 4K 240Hz | Core Ultra 9 290HX | 64GB RAM | 2TB SSD | RTX 5090 24GB | Win11 | 439,995 | 439,995 | |
| Acer Aspire Lite 14 AL14-45P-R9UE Nude Pink |14in WUXGA IPS |AMD Ryzen 3 5400U |8GB DDR4 |512GB SSD |Radeon Graphics | Win11 | 34,999 | 34,999 | |
| Dell Latitude 5450 | 14in FHD IPS 400 nits | Intel Core Ultra 5 135H | RTX 2050 4GB | 16GB DDR5 | 512GB SSD | Win11 Pro | 99,990 | 99,990 | |
| Asus Vivobook 14 Flip TP3407SA-SG275WSM | 14in WUXGA OLED Touch | Core Ultra 5 226V | 16GB RAM | 512GB SSD | Intel Arc| Win11 | 82,995 | 82,995 | |
| Acer Aspire Lite AL15-33P-34FY, Nude Pink | 15.6in FHD IPS | Intel Core 3 N355 | 8GB DDR5 | 512GB SSD | Intel UHD Graphics | Win11 | 35,999 | 35,999 | |
|
869,968 |
|