| Qty |
Description |
Unit Price |
Amount |
|
| HIKSEMI 512GB FUTURE M.2 NVME PCIE4 7050MBs RS/4200MBs 3D TLC | 3,499 | 3,499 | |
| Dahua C900N 512GB NVMe M.2 Solid State Drive | 1,999 | 1,999 | |
| TARGUS AKP10AP USB NUMBER PAD | 999 | 999 | |
| Acer X1328Wi | WXGA Resolution | 5,000 ANSI lumens | 20,000:1 Contrast Ratio | Lamp life 6,000 Hours | Wireless Projector | 22,999 | 22,999 | |
| Plextor 256GB M.2 SSD 2280 PCIE NVME (PX-256M8PeGN) | 5,499 | 5,499 | |
| TP-Link RE330 AC1200 Mesh Wi-Fi Extender | 2.4 GHz (300 Mbps) and 5 GHz (867 Mbps) dual-band | 1,090 | 1,090 | |
| TP-Link Deco X60 (3-pack) AX3000 Whole Home Mesh Wi-Fi 6 System | 15,990 | 15,990 | |
| TP-Link Archer TX20U Plus AX1800 High Gain Dual Band Wi-Fi 6 USB Adapter | 1,899 | 1,899 | |
| Microsoft Office Home & Business 2019 English APAC EM 1 License Medialess | 13,999 | 13,999 | |
| Xiaomi 360 HOME SECURITY CAMERA 2K PRO White | 2,499 | 2,499 | |
| Samsung MLT-D209L Printer Toner | 5,390 | 5,390 | |
| Samsung Galaxy Galaxy Z Flip 5 8 256GB (Graphite) Android | 64,990 | 64,990 | |
| Plextor 256GB PX-256S3G M.2 2280 SSD | 3,999 | 3,999 | |
| Plextor 256GB M.2 PCIe NVMe SSD with Heat Sink (PX-256M8PeG) | 5,988 | 5,988 | |
| Samsung SCX-4216D3 Toner | 3,995 | 3,995 | |
| GoPro Chesty (Chest Harness) (GCHM30-001) | 1,990 | 1,990 | |
| Oppo F11 Pro 6GB/128GB (Aurora Green/Thunder Black) | 14,499 | 14,499 | |
| Gigabyte GA-Z790-AORUS-ELITE-AX Motherboard | 19,999 | 19,999 | |
| TP-Link Archer AX55 AX3000 Dual Band Gigabit Wi-Fi 6 Router | 3,990 | 3,990 | |
| GoPro Hand + Wrist Strap for HERO7Black|Silver|White|Fusion|HERO2018|HERO6Black|HERO5Black | 3,090 | 3,090 | |
| TP-Link TL-SG3428X-UPS JetStream 24-Port Gigabit L2+ Managed Switch with 4 10GE SFP+ Slots and UPS Power Supply | 13,990 | 13,990 | |
| Samsung CLT-Y404S Yellow Toner | 2,951 | 2,951 | |
|
215,343 |
|