| Qty |
Description |
Unit Price |
Amount |
|
| MSI Crosshair 17 HX AI D2XWFKG-048PH | 17QHD+ 240Hz | Core Ultra 9 275HX | GeForce RTX 5060 | 16GB DDR5 | 1TB SSD | Win11 | 123,995 | 123,995 | |
| Dell 14 Plus 2-in-1 DB04255 | Midnight Blue | Ryzen AI 7 | 16GB LPDDR5X | 1TB SSD | 14in Touch | AMD Radeon Graphics | Win11 | 84,990 | 84,990 | |
| Dell 16 Plus 2-in-1 DB06250 | Ice Blue | Core Ultra 7 256V | 16GB LPDDR5X | 1TB SSD | 16in Touch | Intel Arc Graphics | Win11 | 89,990 | 89,990 | |
| Cisco WAP121-E Wireless-N Access Point with Power over Ethernet | 7,188 | 7,188 | |
| MSI PRESTIGE Prestige 15 A10SC-082PH 15.6 4k UHD Intel Core i7-10710U/16GB/1TB SSD/4GB GTX 1650/Win10 | 97,995 | 97,995 | |
| Microsoft SURFACE PRO 8 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch, Core i7-1185G7/16GB/256GB SSD/INTEL IRIS XE/Win11 | 99,999 | 99,999 | |
| Microsoft Surface Pro7 Platinum/Black 12.3-in Touch PixelSense 10th Gen Intel Core i7-1065G7/16GB/256GB/Win10 | 104,999 | 104,999 | |
| Adata 120GB Ultimate SU650 M.2 2280 SSD | 1,499 | 1,499 | |
| Kingston A2000 250GB SA2000M8 M.2 NVME PCIE Gen3x4 SSD | 2,999 | 2,999 | |
| Microsoft Surface Pro 6 - Windows 10 Pro, Core i5-8350U/8GB/256GB/12.3-inch Touch PixelSense (Black) | 74,999 | 74,999 | |
|
688,653 |
|