| Qty |
Description |
Unit Price |
Amount |
|
| Lenovo Legion 24-10 68C4GAC4PH Gaming Monitor | 23.8in FHD (1920x1080) 240Hz | IPS | 0.5ms MPRT | 99% sRGB | 8,495 | 8,495 | |
| Acer KG251Q 24.5-inch Full HD (1920 x 1080) Gaming Monitor | 14,999 | 14,999 | |
| Asus Zenscreen MB165B, 15.6In HD Portable Monitor | 11,100 | 11,100 | |
| Asus VP249QGR 23.8In FHD IPS, Frameless, 1ms MPRT, 144Hz, Adaptive-Sync (FreeSync) GAMING Monitor | 12,595 | 12,595 | |
| Samsung LC49HG90DMEXX CHG90 Series Curved 49-Inch Gaming Monitor | 60,650 | 60,650 | |
| Acer G237HL Abi 23-inch Fuill HD IPS HDMI/VGA Monitor | 8,295 | 8,295 | |
| Asus ZENSCREEN MB166C 15.6inch FHD IPS USB TYPE-C PORTABLE MONITOR | 11,550 | 11,550 | |
| Acer EG220Q 21.5-in 1920 x 1080 @ 144Hz HDMI(v2.0)+DP(v1.2)+ Audio out Monitor | 7,499 | 7,499 | |
| Samsung LC24F390 23.5-inch Curved LED Monitor with High Glossy Finish | 8,999 | 8,999 | |
| Samsung LS27E390 27-inch Full HD with HDMI | 10,590 | 10,590 | |
|
154,772 |
|