| Qty |
Description |
Unit Price |
Amount |
|
| Garmin NUVI 1360 4.3-inch Touchscreen Car Navigation | 8,999 | 8,999 | |
| Acer Predator Cestus 300 (PMW710) Gaming Mouse | 2,499 | 2,499 | |
| Asus STRIX GLIDE CONTROL Gaming Mouse Pad | 820 | 820 | |
| Wacom Intuos3 4"x6" Intelligent Graphics Tablet | 11,988 | 11,988 | |
| Asus ROG Strix Slice MousePad | 1,350 | 1,350 | |
| Asus ROG Sica Gaming Mouse (Steel Grey) | 1,795 | 1,795 | |
| Rapoo X1800 Wireless Keyboard and Mouse Combo (Black) | 895 | 895 | |
| Asus ROG Shelth Gaming Mouse Pad | 1,790 | 1,790 | |
| Logitech Pebble Wireless Mouse M350 | 1,195 | 1,195 | |
| Logitech M171 Wireless Mouse | 695 | 695 | |
| Acer Predator Pants | 1,490 | 1,490 | |
| Rapoo X1860 (Black) Wireless Keyboard and Mouse Combo | 1,100 | 1,100 | |
| Seagate 1TB BarraCuda SATA 6Gb/s 128MB Cache 2.5-Inch 7mm Internal Hard Drive (ST1000LM048) | 4,288 | 4,288 | |
| Rapoo 1100X Wireless Optical 2.4GHz Mouse Black | 485 | 485 | |
|
39,389 |
|