| Qty |
Description |
Unit Price |
Amount |
|
| Linksys LGS108P-AP Unmanaged PoE 8-Port Gigabit Switch | 6,495 | 6,495 | |
| Frontier TRENDSONIC AMALTHEA AM20A GAMING ATX 3x12CM MESH FRONT TEMPERED SIDE 2xUSB2.0/1xUSB3.0 HD AUDIO | 2,199 | 2,199 | |
| MSI FORGE GK300 COMBO | Blue Mechanical Switch | 9 Switch Mode | RGB Keyboard | 1,699 | 1,699 | |
| Western Digital 6TB Purple (WD60PURX) Surveillance Hard Drives | 11,488 | 11,488 | |
| TP-Link OC200 Omada Cloud Controller | 4,490 | 4,490 | |
| Frontier Trendsonic Ceres CE27M 700W Entry Micro ATX | 1,199 | 1,199 | |
| Motorola Z2 Play 5.5-in sAMOLED Qualcomm Snapdragon/4GB/64GB/12MP & 5MP Cam/Android 7.1.1 | 12,999 | 12,999 | |
| Samsung ML-1610D2 Toner | 3,490 | 3,490 | |
| Acer Aspire ES1-132-P2US 11.6-in HD Intel Pentium Quad Core N4200/2GB/500GB/Endless OS | 10,999 | 10,999 | |
| Samsung ML-2250D5 Toner | 5,495 | 5,495 | |
| Insta360 Ace Pro 2 Dual Battery Bundle | 20,790 | 20,790 | |
| Microsoft Surface Pro 11 Copilot+PC - 13in LCD Touch 120Hz | Snapdragon X Plus| 16GB RAM | 512GB SSD | Adreno GPU | Win11 | 94,999 | 94,999 | |
| Logitech M331 Silent Plus Wireless Mouse | 945 | 945 | |
| Aula AC306 2.4G Wireless Combo | 1,065 | 1,065 | |
| Microsoft Surface Pro7 - 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/256GB/Win10 (Platinum/Black) | 74,999 | 74,999 | |
| Epson T00V300 Ink Bottle Magenta | 305 | 305 | |
| Deep Cool N200 Notebook Cooler | 449 | 449 | |
| Adata UV350 USB 3.2 Gen1 64GB ( backward compatible with USB 2.0 ) | 499 | 499 | |
| Epson EcoTank L15160 A3 Wi-Fi Duplex All-in-One Ink Tank Printer | C11CH71501 | 66,995 | 66,995 | |
| Asus USB-AC53 Nano Dual-band Wireless-AC1200 USB Adapter | 1,395 | 1,395 | |
| Apple WATCH ULTRA 49mm TITANIUM MQEW3 GREEN ALPINE LOOP MEDIUM | 52,990 | 52,990 | |
| Team Group RAMTGP00001 16GB 2x8 DELTA RGB TUF 3200 CL16 MEMORY | 6,199 | 6,199 | |
| AWP AID1500 AIDE SERIES Entry Level Line Active UPS | 5,500 | 5,500 | |
| Samsung MLT-D109S Printer Toner | 4,195 | 4,195 | |
| Google Pixel 7 Pro GE2AE Snow | 6.7inch | 12GB RAM | 128GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 48,888 | 48,888 | |
| Canon Image CLASS LBP6030 Laser Printer | 7,658 | 7,658 | |
| Acer One 8 T2 MT8765VWA 1.5GHZ| 2GB RAM| 32GB| GOOGLE ANDROID 10.0| 8.0inch 10 POINTS MULTI TOUCH| 400mAH| TABLET PC | 6,599 | 6,599 | |
| TP-Link TL-SG3452X JetStream 48-Port Gigabit L2+ Managed Switch with 4 10GE SFP+ Slots | 25,990 | 25,990 | |
| Corsair 64GB 2x32GB DDR5 6000 DOMINATOR PLATINUM RGB CS (CMT64GX5M2B6000C40) | 24,999 | 24,999 | |
| D-Link DGS-1100 Series Smart Managed 8-Port Gigabit PoE Switch (DGS-1100-08P) | 11,500 | 11,500 | |
| Samsung ML-2010D3 Toner | 3,595 | 3,595 | |
| Frontier TRENDSONIC THOR TH06A RED/BLUE/ORANGE W/ 3.5-COLOR FIXED FAN TEMPERED GLASS SIDE ATX CASING | 1,899 | 1,899 | |
| Acer Travelmate P2 TMP215-53-30VP - 15.6in FHD, Core i3 1115G4 | 8GB DDR4 | 512GB SSD | UHD Graphics | Win11 | 19,999 | 19,999 | |
| Aula SC520 2-in-1 Wired & 2.4G Wireless PRO Gaming Mouse | 1,400 | 1,400 | |
| Google Pixel 7 Pro GE2AE Snow | 6.7inch | 12GB RAM | 256GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 54,999 | 54,999 | |
| Samsung SCX-4100D3 Toner | 3,995 | 3,995 | |
| Asus ROG Strix Impact Gaming Mouse RGB Aura | 1,950 | 1,950 | |
| Oppo F11 6GB/64GB (Marble Green/Thunder Black) | 12,990 | 12,990 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 128GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 48,888 | 48,888 | |
| Apple iPad Pro 13-inch M4 (Silver/Space Black) 9-core CPU/10-core GPU | 8GB RAM | 256GB | Wi-Fi | Ultra Retina XDR | iPadOS | 94,990 | 94,990 | |
| Samsung Galaxy A54 5G 8 256GB (Lime) Android | 22,990 | 22,990 | |
| Aula F3061 (Black) Membrane Keyboard | 610 | 610 | |
| Wacom Bamboo Stylus solo CS-100 | 1,890 | 1,890 | |
| Aula F-X5 (RGB) Mouse Pad | 830 | 830 | |
| Samsung ML-D3470B Printer Toner | 8,690 | 8,690 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 256GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 54,999 | 54,999 | |
| Huawei Y9 Prime 2019 4GB/128GB (Midnight Black/Emerald Green/Sapphire Blue) | 5,399 | 5,399 | |
| HP Deskjet Ink Advantage 4275 Wireless All-in-One Printer | 5,850 | 5,850 | |
| Insta360 GO 3 64GB The Tiny Action Cam | 20,790 | 20,790 | |
| Rapoo X1800 PRO Wireless Optical Combo | 950 | 950 | |
| D-Link DGS-1100-05 EasySmart 5-Port Gigabit Switch | 2,800 | 2,800 | |
| Logitech K380 Multi-Device Bluetooth Keyboard | 1,890 | 1,890 | |
| Epson T6736 Bottle Ink Light Magenta | 565 | 565 | |
| Huawei Mate XS 2 | 8in Unfolded OLED 2480x2200 | Huawei Kirin 990 5G | 8GB RAM | 512GB ROM | EMUI 10.0.1 | 49,999 | 49,999 | |
| Aula F3287 Wired Mechanical Gaming Keyboard | 1,440 | 1,440 | |
| Canon PIXMA G3730 Wireless Multifunction Refillable Ink Tank Printer with Low-cost Ink Bottles | 9,995 | 9,995 | |
| Canon PIXMA G2730 Multifunction Refillable Ink Tank Printer with Low-cost Ink Bottles | 8,395 | 8,395 | |
| Chuwi HeroBox (Black) Intel Processor N100 | 8GB RAM | 256GB SSD | Intel UHD Graphics | Windows 11 Home | 12,590 | 12,590 | |
| G.Skill Trident Z RGB DDR4-3600MHz 32GB (2x16GB) F4-3600C18D-32GTZR | 10,999 | 10,999 | |
| Adata UV350 USB 3.2 Gen1 32GB ( backward compatible with USB 2.0 ) | 299 | 299 | |
| TRANSCEND 32GB DDR5 5600 SODIMM 2RX8 2GX8 CL46 1.1V JM5600ASE | 9,999 | 9,999 | |
| Google Pixel 7 Pro GE2AE Obsidian | 6.7inch | 12GB RAM | 512GB ROM | Front 10.8 MP | Rear 50 MP| 5000 mAh | Google Tensor G2 | 64,999 | 64,999 | |
| Western Digital Green 240GB M.2 SSD SATA 6Gb/s (WDS240G2G0B) | 2,499 | 2,499 | |
| D-Link DES-1024D/E - 24Port UTP 10/100Mbps StandAlone Switch | 2,270 | 2,270 | |
| Huawei Y9 2019 4GB 64GB (Midnight Black/Sapphire Blue) | 4,499 | 4,499 | |
| Samsung CLT-C406S Cyan Toner - 1000 Page Yield | 2,880 | 2,880 | |
| Acer Predator Pants | 1,490 | 1,490 | |
| Logitech K270 Wireless Keyboard | 1,050 | 1,050 | |
| Cisco SG350-28-K9-EU- 28-Port Gigabit Manage Switch | 26,988 | 26,988 | |
| Epson L121 Printer | C11CD76503 | A4, 9 | 4.8ipm, Dye inks, page yield 4500/7500 | 5,495 | 5,495 | |
| Epson EcoTank L1250 A4 Wi-Fi Ink Tank Printer | 10 / 5.0 ipm 18 / 9.2 ipm|4,500 / 7,500 (Black / Colour)|USB 2.0, WIFI | 8,395 | 8,395 | |
| Samsung Samsung Galaxy A03 A035F 6.5in HD+ TFT Infinity-V Display/Octa-Core 1.6GHz (Unisoc T606)/3GB/32GB mSD/Androin11 | 5,490 | 5,490 | |
| MSI MODERN 15 B12M-045PH | 15.6in FHD | Intel Core i7-1255U | 8GB DDR4 | 512GB SSD | Interl Iris Xe | Win11 | 36,995 | 36,995 | |
| Acer Porsche Design Book RS AP714-51T-56GS | Black | 14in FHD Touch | Core i5-1135G7 | 8GB LPDDR4X | 512GB SSD | Iris Xe Graphics | Win10 | 42,999 | 42,999 | |
| Asus PRIME AP201 MESH micro ATX Casing (White/Black) | 5,199 | 5,199 | |
| Samsung CLT-M406S Magenta Toner - 1000 Page Yield | 2,880 | 2,880 | |
| Acer Aspire XC-780 - Intel Core i3-7100 | 4GB | 1TB | 2GB GT720 | Win10 with KA220HQ 21.5inch Monitor | 32,999 | 32,999 | |
| Samsung ML-1630D2 Toner | 3,295 | 3,295 | |
| Seagate 8TB STLC8000400 ONE TOUCH DT HUB 3.5inch HARD DRIVE | 13,588 | 13,588 | |
| Aula F2088 Pro Wired Mechanical Gaming Keyboard | 1,835 | 1,835 | |
| D-Link (DWA-182) Wireless AC1200 Dual Band USB Adapter | 1,880 | 1,880 | |
| Logitech M221 Silent Wireless Mouse | 795 | 795 | |
| UGREEN Smart Bluetooth Finder (CM520/60387) | 949 | 949 | |
| ASUS ZenBook 13 UX331UAL (EG003T Blue/ EG010T Rose Gold) 13.3-FHD Intel? Core? i5-8250U/8GB/256GB/Win10 | 54,995 | 54,995 | |
| Dahua C900N 256GB NVMe M.2 Solid State Drive | 1,299 | 1,299 | |
| HP Deskjet Ink Advantage 2875 Wireless All-in-One Printer | 4,825 | 4,825 | |
| Lenovo Powered USB-C Travel Hub (4X90S92381)/13W (Max load for USB port)/1 HDMI2.0 (support up to 4K 60Hz) | 3,995 | 3,995 | |
| Acer Predator Aethon 100 USB Gaming Keyboard, RGB Membrane Switches, 16.8M RGB Colors | 3,499 | 3,499 | |
| Corsair DOMINATOR PLATINUM RGB 64GB (2x32GB) DDR5 DRAM 6400MHz (CMT64GX5M2B6400C32) Memory Kit | 24,999 | 24,999 | |
| Microsoft Office Home & Student 2019 English APAC EM 1 License Medialess | 3,999 | 3,999 | |
| Microsoft Office Home and Student 2021 | 4,488 | 4,488 | |
| HP OmniBook Ultra Flip X360 14-fh0064TU | Core Ultra7 258V |14inch OLED | 32GB | 2TB SSD | Intel Arc 140V 16GB GPU | WIN11 | 117,999 | 117,999 | |
| Microsoft Office Home and Business 2024 | 15,888 | 15,888 | |
| G.Skill Trident Z Neo 16GB (2x8GB) DDR4-3600MHz F4-3600C18D-16GTZN RGB Memory Kit | 6,999 | 6,999 | |
| Tenda CP3 v3.0 3MP Security Pan/Tilt Camera | 849 | 849 | |
| D-Link AX1800 Wi-Fi 6 USB Adapter DWA-X1850 | Wi-Fi 6 USB dongle | Speeds up to 600 Mbps | OFDMA and MU-MIMO technologies | 1,599 | 1,599 | |
| HP OmniBook Ultra Flip X360 14-fh0088TU | Core Ultra 7 258V |14inch OLED | 32GB | 2TB SSD | Intel Arc Graphics | WIN11 | 117,999 | 117,999 | |
| Corsair 32GB DOMINATOR PLATINUM RGB 2x16GB DDR5 6000MHZ C36 (CMT32GX5M2X6000C36) MEMORY | 14,999 | 14,999 | |
| TP-Link RE205 AC750 Dual-Band Wi-Fi Range Extender | 1,890 | 1,890 | |
| Promate MediaLink-H1 High Definition USB-C to HDMI Adapter | 995 | 995 | |
| Logitech K480 Multi-Device Bluetooth Keyboard | 2,250 | 2,250 | |
|
1,647,221 |
|