| Qty |
Description |
Unit Price |
Amount |
|
| Asus Vivobook GO 15 E1504FA-NJ1970WSM - 15.6inch FHD, AMD Ryzen 5 7520U | 8GB RAM | 512GB SSD | AMD Radeon Graphics | WIN11 | 26,995 | 26,995 | |
| Asus ExpertBook P5 P5405CSA-NZ0889X, 14In WQXGA | Intel Core Ultra 7 258V | 32GB DDR5 RAM | 1TB SSD | Intel ARC 140V | Win11 Pro | 81,995 | 81,995 | |
| MSI Modern 15 F13MG-425PH | 15.6in FHD IPS | Raptor Lake i5 1334U | 16GB DDR4 | 512 GB SSD | Intel Xe Graphics | Win11 | 31,995 | 31,995 | |
| MSI Modern 15 F1MG-494PH | 15.6in FHD IPS | Intel Core 7 150U | 16GB DDR4 | 1TB SSD | Intel Graphics | Win11 | 47,995 | 47,995 | |
| Asus ExpertBook P15 P1503CVA-S70839WS, 15.6In FHD | Intel Core i5-13420H | 16GB DDR5 RAM | 512GB SSD | INTEL UHD | WIN 11 | 40,895 | 40,895 | |
| MSI Modern 14 F13MG-243PH | 14in FHD IPS | Raptor Lake i5 1334U | 16GB DDR4 | 512 GB SSD | Intel Xe Graphics | Win11 | 31,995 | 31,995 | |
| Samsung ML-D3050A Toner | 5,495 | 5,495 | |
| TP-Link UE300 USB 3.0 to Gigabit Ethernet Network Adapter | 880 | 880 | |
| Acer M511 Projector | 25,999 | 25,999 | |
| Aula F805 Wind Gaming Mouse with 7-KEYS | 445 | 445 | |
| Logitech Cooling Pad N100 | 1,195 | 1,195 | |
| Lenovo Smart Tab M8 4G LTE (ZA5D0033PH) 8-in HD 10 point Multi-touch/MediaTek Helio A22/2GB/32GB eMMC/Android 9 | 5,295 | 5,295 | |
| Secure 500W AVR Automatic Voltage Regulator with 3 x 220V | 350 | 350 | |
| Cisco SF90-24-AS SF90D-24 24-Port 10/100 Switch | 4,799 | 4,799 | |
| Apple iPad mini 7 A17 Pro chip 6-core CPU/5-core GPU | 128GB | Wi-Fi | Liquid Retina Display | iPadOS | 34,990 | 34,990 | |
| UGREEN USB 3.0 Hub with Gigabit Ethernet Adapter (Black) (20265) | 949 | 949 | |
| Logitech Pebble Wireless Mouse M350 | 1,195 | 1,195 | |
| Kaspersky Plus 3 KL1042UCFS (3 Devices - 1 Year) Software | 1,380 | 1,380 | |
| Transcend 16GB DDR4-3200 SODIMM JM3200HS Memory | 3,999 | 3,999 | |
| Apple iPad mini 7 A17 Pro chip 6-core CPU/5-core GPU | 256GB | Wi-Fi | Liquid Retina Display | iPadOS | 41,990 | 41,990 | |
| Chuwi CoreBox (Black+Space Gray) Intel Core i5-12450H | 16GB LPDDR5 | 512G SSD | Intel UHD Graphics | | Windows 11 Pro | 27,990 | 27,990 | |
| D-Link DCECAUTP4P3X CAT 5 UTP Cable | 4,490 | 4,490 | |
| Samsung ML-D2850A/SEE Toner | 3,000 | 3,000 | |
| A4Tech PK-835G - Grey 16MP Anti Glare Clip on PC Camera with Mic | 899 | 899 | |
| Cisco CBS350-24T-4G-EU MANAGED 24PORT GE | 31,998 | 31,998 | |
| Asus ROG Z11-GR101 Mini-ITX Casing with Aura Sync lighting, 4 mm gray tempered glass | 13,450 | 13,450 | |
| Insta360 Flow Creator Kit - White | 9,990 | 9,990 | |
| Kingston 16GB (8GB x2) DDR4 3600Mhz HyperX Fury RGB KHX436C17FB3AK2/16 DIMM | 6,999 | 6,999 | |
| Kingston 16GB DDR4 2666MHZ NON ECC CL19 2Rx8 DIMM | 3,599 | 3,599 | |
| Wacom Intuos3 6"x8" Intelligent Graphics Tablet | 16,500 | 16,500 | |
| HIKSEMI HIKER 16GB DDR4 3200MHZ DIMM | 3,999 | 3,999 | |
| Plextor PX-256S3C S3 256GB 2.5-in SATA TLC Internal Solid-State Drive | 3,588 | 3,588 | |
| UGREEN USB-C 6-In-1 Multifunction Adapter - 15cm (CM512/15598) | 1,399 | 1,399 | |
| Epson EcoTank L14150 A3+ 35 Sheets ADF All in One Printer | 27,495 | 27,495 | |
| Logitech Lift Vertical Ergonomic Mouse | 3,450 | 3,450 | |
| UGREEN USB-C 9-In-1 Multifunction Adapter - 15cm (CM498/15600) | 1,899 | 1,899 | |
| Cisco Business 150AX Wi-Fi 6 Access Point Wi-Fi 6 on both 2.4GHz and 5GHz bands | 8,999 | 8,999 | |
| Kingston 4GB DDR4-3200 SODIMM (KVR32S22S6/4) Memory | 999 | 999 | |
| Logitech B525 Foldable Business Webcam Ideal for on-the-go professionals with a foldable, 360 swivel design | 2,990 | 2,990 | |
| Aula F2066-II Wired Mechanical Gaming Keyboard | 1,380 | 1,380 | |
| Asus PCE-AX3000 Dual Band PCI-E WiFi 6 (802.11ax) Adapter with Bluetooth 5.0 | 1,799 | 1,799 | |
| Seagate ST4000DM005 4TB BarraCuda SATA 6Gb/s 64MB Cache 3.5-Inch Internal Hard Drive | 7,088 | 7,088 | |
| Intel Core i3-7100 Processor (3M Cache, 3.90 GHz) | 5,999 | 5,999 | |
| Apple iPAD 9 10.2in Retina Display 256GB WIFI (Space Gray/Silver) | 26,990 | 26,990 | |
| Seagate SkyHawk 6TB Surveillance Hard Drive - SATA 6Gb/s 128MB Cache 3.5-Inch Internal Drive (ST6000VX0023) | 9,499 | 9,499 | |
| Logitech C310 HD Webcam | 1,999 | 1,999 | |
|
619,318 |
|