| Qty |
Description |
Unit Price |
Amount |
|
| Apple iPhone 12 PRO 256GB 6.1-inch OLED display, A14 Bionic Chip, 5G | 63,990 | 63,990 | |
| Dell S2719DGF 27-in QHD 155Hz 1ms Gaming Monitor w/ FreeSync | 25,300 | 25,300 | |
| HP Pavilion 15-eg3126TU (Warm Gold) 15.6-inch FHD Intel Core i5-1335U | 16GB | 512GB SSD | Intel Iris Xe Graphics | Win11 | 44,499 | 44,499 | |
| Kingston 1TB KC2500 M.2 NVMe PCIe SSD (SKC2500M8/1000G) | 7,499 | 7,499 | |
| SanDisk 128GB EXTREME PRO MICRO SDXC SDSQXCD-128G-GN6MA V30/U3/C10/A2/UHS-I/200MBs R/140MBs W/4x6 | 1,199 | 1,199 | |
| Samsung CLP-K300A/SEE Toner (BLACK) | 3,095 | 3,095 | |
| HP Victus 16-D1176TX (Ceramic White) 16.1-in FHD Core i5-12500H/16GB/512GB SSD/NVIDIA GeForce RTX3060 6GB Graphics/Win11 | 46,999 | 46,999 | |
| HP Victus Gaming 15-FA0098TX (Mica Silver) 15.6-in FHD Core i5-12500H/16GB/512GB SSD/NVIDIA Geforce RTX 3050Ti 4GB/Win11 | 43,499 | 43,499 | |
| MSI SPATIUM M450 1TB M.2 NVME PCIE 4.0 Solid State Drive | 4,799 | 4,799 | |
| Transcend 4GB DDR4-2666 JM2666HSH SODIMM | 799 | 799 | |
| SanDisk 128GB EXTREME MICROSDXC SDSQXAA UHS-I CARD SDSQXAA-128G-GN6MN | 899 | 899 | |
| MSI PRO X670-P WIFI MOTHERBOARD | 20,999 | 20,999 | |
| Kingston A400 240GB SA400M8 M.2 2280 SSD | 1,999 | 1,999 | |
| Acer Aspire Lite 14 AL14-32P-C5PN | 14inch IPS WUXGA | Intel Core N150 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 21,999 | 21,999 | |
| A4Tech PK-930HA (Black) Full HD 1080P Auto Focus Webcam USB | 1,999 | 1,999 | |
| SanDisk 256GB EXTREME PRO MICRO SDXC SDSQXCD-256G-GN6MA V30/U3/C10/A2/UHS-I/200MBs R/140MBs W/4x6 | 1,999 | 1,999 | |
| Cooler Master CM Storm Devastator SGB-3010-KKMF1-US Gaming Bundle | 2,299 | 2,299 | |
| Western Digital PC SN740 NVMe SSD 2TB M.2 2230 NVME PCIE SN770M WDS200T3X0G-00CHY0 Internal SSD | 9,999 | 9,999 | |
| TRANSCEND 1TB M.2 2242 NVME PCIE SSD GEN3X4 3D TLC DRAM-LESS (TS1TMTE400S) | 6,999 | 6,999 | |
| G.SKILL 4GB Aegis 288-Pin DDR4 PC4-19200 2400MHZ (F4-2400C17S-4GIS) | 1,599 | 1,599 | |
| Kingston 240GB A400 SATA 3 2.5-inch SSD | 1,799 | 1,799 | |
| Asus ROG STRIX X670E-F GAMING WIFI MOTHERBOARD | 27,999 | 27,999 | |
| TP-Link TL-MR6400 300Mbps Wireless N 4G LTE Router | 4,290 | 4,290 | |
| Lenovo IdeaCentre 3i 07IRB8 90VT0038PH w/L22i 21.5in Monitor| Core i7-13700 | 8GB RAM | 512GB SSD | UHD Graphics 770 | WIN11 | 68,995 | 68,995 | |
| Seagate ST1000VX013 SkyHawk 1TB Hard Drive | 3,888 | 3,888 | |
| HP Deskjet Ink Advantage 2335 (Lavander) / 2337 (Palm) All In One Inkjet Printer | 4,345 | 4,345 | |
| HP Pavilion x360 14-EK1062TU (Space Blue) 14 FHD Touch Core i7-1335U/16GB/512GB SSD/Win11 | 57,999 | 57,999 | |
| TP-Link Archer C50 AC1200 Wireless Dual Band WiFi Router | 2,500 | 2,500 | |
| HP OmniBook X Laptop - 14-fe1009QU | 14inch IPS | Snapdragon X Plus X1P-42-100 | 16GB | 512GB | Adreno GPU | WIN11 | 47,999 | 47,999 | |
| HP M0H56AA Yellow Original Ink Bottle | 299 | 299 | |
|
532,581 |
|