| Qty |
Description |
Unit Price |
Amount |
|
| Asus ASUS ROG STRIX 850G WHITE 850W 80 PLUS GOLD FULLY MODULAR PSU | 10,399 | 10,399 | |
| HP M01-F3019d Intel Core i3-13100 | 8GB | 256GB SSD + 1TB HDD | Intel UHD Graphics 730 | Win11 w/ HP V22i 21.5inch Monito | 45,990 | 45,990 | |
| Chuwi Hi10 XPro Android 15 4G LTE (Black+Grey) Unisoc T606 | 128GB | Android 13.0 | 6,790 | 6,790 | |
| Asus ROG Strix Z590-F Gaming Intel Z590 LGA1200 ATX gaming motherboard | 18,495 | 18,495 | |
| Acer Aspire Go 14 AI AG14-71M-50WJ - 14in WUXGA IPS | Intel Core Ultra 5 125H | 16GB RAM | 512GB SSD | Intel Graphics | WIN11 | 37,999 | 37,999 | |
| MSI SPATIUM M450 1TB M.2 NVME PCIE 4.0 Solid State Drive | 4,799 | 4,799 | |
| Asus ROG Sica Gaming Mouse (Steel Grey) | 1,795 | 1,795 | |
| Cooler Master RR-212S-20PK-R2 HYPER 212 BLACK EDITION AIR COOLER | 2,799 | 2,799 | |
| Transcend 4GB DDR4-2666 JM2666HSH SODIMM | 799 | 799 | |
| Asus Gaming V16 V3607VU-RP076W | 16inch WUXGA 144Hz | Intel Core 5 210H | 8GB RAM | 512GB SSD | GeForce RTX 4050 6GB | WIN11 | 50,995 | 50,995 | |
| Epson LQ-310 24-Pin Narrow Carriage Impact Printer | 15,995 | 15,995 | |
|
196,855 |
|