| Qty |
Description |
Unit Price |
Amount |
|
| Epson C13T09D200P9 (057) L8050 Cyan Dye Ink | 650 | 650 | |
| Epson C13T06G200P9 (008) Cyan | 760 | 760 | |
| Corsair iCUE 5000X RGB TEMPERED GLASS MID TOWER ATX PC SMART CASE | 11,999 | 11,999 | |
| Rapoo 1620 Wireless Optical Mouse | 545 | 545 | |
| Epson T03Y100 Black Bottle Ink | 575 | 575 | |
| Scuderia Ferrari FECBP4BL Hard Case Carbon Fiber (Black ) iPhone 4/4s Hard Case | 699 | 699 | |
| Acer Aspire 3 A315-510P-33C0 Pure Silver | 15.6 FHD | Intel Core i3-N305 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 25,999 | 25,999 | |
| Microsoft Surface Pen (Platinum/Black/Blue/Burgundy) - With tilt support for shading | 6,999 | 6,999 | |
| Dell S3221QS 32inch Curved 4K UHD Monitor | 19,990 | 19,990 | |
| TP-Link Archer GX90 AX6600 Tri-Band Wi-Fi 6 Gaming Router | 13,999 | 13,999 | |
| Rapoo 7200P 5GHz Wireless Optical Mouse 1000DPI | 850 | 850 | |
| Apple iPhone 12 PRO MAX 256GB 6.7-inch OLED display, A14 Bionic Chip, 5G | 64,990 | 64,990 | |
| Acer Aspire Vero AV15-51R-5822 (Nat Geo Ed.) 15.6in FHD, Core i5-1155G7 | 8GB DDR4 | 512GB SSD | Iris Xe Graphics | Win11 | 34,999 | 34,999 | |
| Samsung MLT-D108S Toner Cartridge for ML-1640, ML-2240 | 3,657 | 3,657 | |
| UGREEN USB-A 3.0 To Gigabit Ethernet Adapter Aluminum Case 10cm (Space Gray) (CM209/50922) | 729 | 729 | |
| Epson T6643 Bottle Ink Magenta | 305 | 305 | |
| HIKSEMI 1TB FUTURE LITE M.2 NVME PCIE4 7000MB/s RS 6000MB/s WS SSD | 4,999 | 4,999 | |
| Samsung MLT-D205 Printer Toner | 5,160 | 5,160 | |
| Sandisk Ultra Dual Drive USB Type-C USB 3.1 128GB (SDDDC2-128G-G46) | 1,199 | 1,199 | |
| Gigabyte GeForce RTX 5090 GAMING OC 32G Graphics Card | 190,999 | 190,999 | |
| Apple MacBook Pro 16 M4 Max (Space Black) 16.2inch Liquid Retina XDR | 16 core CPU/40 core GPU | 48GB RAM | 1TB SSD | macOS | 249,990 | 249,990 | |
| SYNOLOGY DISKSTATION DS423+ 4-BAY NAS | 29,999 | 29,999 | |
| Samsung 250GB 860 EVO M.2 SAMSUNG SSD(MZ-N6E250BW) | 2,999 | 2,999 | |
| Samsung 250GB 970 EVO Plus NVMe M.2 PCIE Solid State Drive (MZ-V7S250BW) | 3,999 | 3,999 | |
| Asus VivoBook Go 15 E1504FA-NJ397WS 15.6inch FHD | AMD R3 7320U | 8GB RAM | 256GB SSD | AMD Radeon Graphics | WIN11 | 26,995 | 26,995 | |
| Apple MacBook Pro MXK52PP/A (Space Gray) 13-inch Retina Display Intel Core i5 1.4GHz/8GB/512GB SSD/macOS | 79,990 | 79,990 | |
| Acer Predator Cestus 330 | PMW92 | 16000 DPI | 400 IPS | RGB Color | 40g acceleration | 1ms Polling Rate | 2,999 | 2,999 | |
| Rapoo C280 FHD 1440P WebCam | 1,455 | 1,455 | |
| GoPro Dual Battery Charger + Battery for HERO7 Black | HERO2018 | HERO6BLACK | HERO5BLACK | 3,090 | 3,090 | |
| Canon PIXMA G3010 Refillable Ink Tank Wireless All-In-One for High Volume Printing | 7,995 | 7,995 | |
| Epson T6642 Bottle Ink Cyan | 305 | 305 | |
| Corsair CX750M - 750 Watt 80 PLUS Bronze Certified SEMI Modular ATX PSU | 5,999 | 5,999 | |
| Asus ROG Swift PG248Q eSports Gaming, 24-Inch Full HD, 1ms, Overclockable 180Hz, G-Sync LED Monitor | 29,990 | 29,990 | |
| Sandisk E30 1TB USB 3.2 Gen 2 Portable SSD USB-C (SDSSDE30-1T00-G25/G26) | 5,688 | 5,688 | |
| TP-Link Archer AX50 | AX3000 Dual-Band Wi-Fi 6 Router | 6,400 | 6,400 | |
| Apple Pencil (2nd Generation) MU8F2ZA/A | 7,900 | 7,900 | |
| Garmin Nuvi 40 4.3-inch Touchscreen Car Navigation | 8,488 | 8,488 | |
| NZXT H5 ELITE CC-H51EB-01 BLACK CHASSIS | 7,495 | 7,495 | |
| Tenda A9 Wireless N300 Universal Range Extender | 900 | 900 | |
| Acer Aspire5 A514-55-302J | 14-inch FHD IPS | Intel Core i3-1215U | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 23,999 | 23,999 | |
| Acer Swift 5 SF514-56T-77B9 (Mist Green) 14in WQXGA, Core i7-1260P | 16GB LPDDR5 | 512GB SSD | Iris Xe Graphics |Win11 Pro | 75,999 | 75,999 | |
| Acer Travelmate P2 P215-53-3567 | 15.6in FHD | Core i3-1115G4 | 8GB DDR4 | 512GB SSD | UHD Graphics | Win11 | 26,999 | 26,999 | |
| Cooler Master Storm SF-17 - Gaming Laptop Cooling Pad with 180 mm Fan and 4 Ergonomic Height Settings | 3,299 | 3,299 | |
|
1,003,074 |
|