| Qty |
Description |
Unit Price |
Amount |
|
| Asus ZenScreen MB16AMT, 15.6In (Touch) IPS FHD Portable Monitor with Built-In Battery | 27,750 | 27,750 | |
| Samsung 27-in Curved Gaming Monitor CFG70 with Super-fast and Smooth Gameplay (LC27FG70FQEXXP) | 29,999 | 29,999 | |
| ASUS ZenScreen MB14AHD, 14In FHD (Touch) Portable Monitor | 23,990 | 23,990 | |
| Asus ZenScreen MB16AH 15.6In FHD IPS Portable Monitor | 17,495 | 17,495 | |
| Asus ROG Swift XG27VQ, 27-In., FHD Curved, 144Hz, Extreme Low Motion Blur, Adaptive-Sync Gaming Monitor | 26,990 | 26,990 | |
| Asus ROG Swift PG248Q eSports Gaming, 24-Inch Full HD, 1ms, Overclockable 180Hz, G-Sync LED Monitor | 29,990 | 29,990 | |
|
156,214 |
|