| Qty |
Description |
Unit Price |
Amount |
|
| Motorola G5s Plus (Gold) 5.5-in FHD Octa-core 2.0GHz/4GB/32GB/13MP & 8MP Camera/Android 7.1 | 12,999 | 12,999 | |
| TP-Link TL-POE150S PoE Injector Adapter | 1,399 | 1,399 | |
| Anker 2nd Gen. Astro2 6000mAh External Battery Charger with PowerIQ Technology | 2,450 | 2,450 | |
| Rapoo XR200 Touch Presenter | 1,020 | 1,020 | |
| Apacer Mega Steno AM250 | 495 | 495 | |
| Acer Micro-HDMI to VGA adapter | 650 | 650 | |
| Linksys MAX-STREAM AX3200 DUAL-BAND WIFI 5 MU-MIMO GIGABIT ROUTER (E8450) | 6,495 | 6,495 | |
| Logitech M240 Silent Wireless Mouse (Graphite) | 795 | 795 | |
| Microsoft Office 365 Family Mac/Win English 1 License Medialess 1Year | 4,588 | 4,588 | |
| LaCie Rugged USB-C and USB 3.0 2TB Portable Hard Drive (STFR2000400) | 9,999 | 9,999 | |
| Canon GI-70 PGBK (Pigment Black) Ink Bottle | 565 | 565 | |
| Western Digital My Passport 1TB (Black/Blue/Orange/Red/White/Yellow) USB 3.0 Portable External Hard Drive | 5,488 | 5,488 | |
| PYXiS T5 Li-Ion 5200mAh Power Bank | 499 | 499 | |
| VIVO Y71 (Gold/Black) 6-in FullView HD + Octa-core/3GB/16GB/8MP & 5MP Camera/Android 8.1 + FunTouchOS 4.0 | 5,499 | 5,499 | |
| Anker 2nd Gen Astro2 9000mAh External Battery Charger with PowerIQ Technology | 2,850 | 2,850 | |
|
55,791 |
|