| Qty |
Description |
Unit Price |
Amount |
|
| Acer X1229HP DLP Projector | 4800 ANSI Lumens | XGA (1,024 x 768) | WUXGA (1,920 x 1,200) | 23in ~ 300in | 19,499 | 19,499 | |
| Seagate 2TB ST2000VX015 SKYHAWK 7200RPM HARD DRIVE | 4,588 | 4,588 | |
| Acer Predator Shirt | Ripped | 990 | 990 | |
| TP-Link M7650 4G LTE-Advance MiFi, Portable Wi-Fi For Travel | 300Mbps at 2.4GHz or 867Mbps at 5GHz | 3000mAh battery | 7,490 | 7,490 | |
| Asus Mini PC PB60-B3351ZV (90MS01E1-M03520) VL249HE 23.8-in 75Hz Core i3-8100T/4GB/1TB HDD/Intel UHD/Windows 10 Pro | 42,990 | 42,990 | |
| Kingston KVR26S19S8/8 8GB DDR4 2666Mhz Non ECC Memory RAM SODIMM | 1,499 | 1,499 | |
| Epson C13T06G400P9 (008) Yellow | 760 | 760 | |
| Asus ROG Strix XG279Q-G 27-inch WQHD, IPS 170Hz, 1ms Gundam Edition Monitor | 42,990 | 42,990 | |
| Acer Aspire TC-860 - Intel Core i3-8100 | 4GB | 2TB | 2GB GT730 | Win10 with K222HQL 21.5inch Monitor | 32,999 | 32,999 | |
| Samsung HomeSync Android 4.2/A15 Dual Core/8GB eMMC with 1TB HDD/Cloud on the go Media Center at Home | 11,988 | 11,988 | |
| Epson C13T09D100P9 (057) L8050 Black Dye Ink | 650 | 650 | |
| Lenovo Idea Tab Pro ZAE40152PH | 12.7inch 3K Touch | MediaTek Dimensity 8300 | 8GB RAM | 256GB SSD | ARM G615 MC5 | Android 14 | 21,995 | 21,995 | |
| HP Envy x360 14-fa0079AU (Glacier Silver) 14-in Touch | Ryzen 7 8840HS | 16GB | 1 TB SSD|AMD Radeon Graphics | Win 11 | 70,999 | 70,999 | |
| HP Envy x360 14-fa0115AU (Glacier Silver) 14-in 3K OLED Touch | Ryzen 7 8840HS | 16GB | 1TB SSD|AMD Radeon Graphics | Win11 | 70,999 | 70,999 | |
| Huawei MATEBOOK D15 | 15.6in FHD IPS | Core i3-10110U | 8GB DDR4 | 256GB SSD | Intel UHD Graphics 620 | Win10 | 19,999 | 19,999 | |
| Canon PG47 Black Ink Cartridge for PIXMA E400 | 485 | 485 | |
| Acer Aspire Lite 15 AL15-51M-55R1 OPI | 15.6in FHD | Intel Core i5-1135G7 | 8GB RAM | 512GB SSD | Intel UHD Graphics | WIN11 | 21,999 | 21,999 | |
| HP Envy x360 14-fa0078AU (Glacier Silver) 14-in Touch | Ryzen 7 8840HS | 16GB | 1 TB SSD|AMD Radeon Graphics | Win 11 | 67,499 | 67,499 | |
| Lenovo Tab M8 HD 4G/LTE ZA5H0035PH 2GB/32GB (Iron Grey) | 4,995 | 4,995 | |
| HIKSEMI M200S USB 3.0 32GB Flash Drive | 299 | 299 | |
| Samsung Spinpoint F1 1TB (HD103UJ/SJ) | 2,499 | 2,499 | |
| Asus TUF Gaming GT301 Mid-Tower ATX Compact Case with 3x120mm AURA Addressable RBG Fans | 4,795 | 4,795 | |
| Canon PG-89 Ink Cartridge (Black) | 730 | 730 | |
| Asus VY279HGR 27-inch IPS 120Hz 1ms Gaming Monitor | 7,495 | 7,495 | |
| Sandisk E61 1TB Extreme Portable SSD Monterey (SDSSDE61-1T00-G25M) USB3.2 GEN2 TYPE-C/TYPE-A | 6,599 | 6,599 | |
| Microsoft Office Home 2024 | 5,499 | 5,499 | |
| Canon Canon PG-740 Ink Cartridge (Black) | 953 | 953 | |
| Linksys SE4008 8-port gigabit ethernet switch | 3,988 | 3,988 | |
| Edimax EW-7438RPn N300 Universal Wi-Fi Extender | 1,588 | 1,588 | |
| Kingston 16GB DDR4 3200 SODIMM KVR32S22D8/16 | 3,999 | 3,999 | |
| HP Envy x360 14-fa0070AU (Glacier Silver) 14-in WUXGA Touch | Ryzen 5 8640HS | 16GB | 512GB SSD|AMD Radeon Graphics | Win11 | 55,999 | 55,999 | |
| AWP AID650 AIDE SERIES Entry Level Line Interactive UPS | 1,799 | 1,799 | |
| MSI Pro MP251 E2 23.8inch FHD 120Hz 1ms Monitor | 4,995 | 4,995 | |
| Acer Aspire AZ3-700 17.3inch FHD | Intel Pentium J3710 | 4GB DDR3 | 500GB | Windows 10 All in One Desktop | 9,999 | 9,999 | |
|
556,649 |
|